| Xymon |
|
Sat Nov 21 11:26:51 2026 |
| |
||
| bbd | clientlog | info | memory | trends | |
| KVM Hypervisor 02 | - | ||||
| KVM Hypervisor 03 | - | ||||
| Xymon Server | |||||
| 2 events received in the past 206 minutes | |||||
| Sat Nov 21 08:01:54 2026 | domino | cpu |
|
|
|
| Sat Nov 21 08:00:14 2026 | domino | cpu |
|
|
|
| No events acknowledged in the last 240 minutes |
| |
| Xymon 4.3.30-1.el9.terabithia |