Fri Jul 24 00:35:05 AEST 2026 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:3306 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:25 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:139 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:445 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:443 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:11211 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:10000 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:6379 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:23228 0.0.0.0:* LISTEN
tcp 0 0 192.168.5.13:443 192.168.5.10:57838 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:39088 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:36398 ESTABLISHED
tcp 0 0 192.168.5.13:443 192.168.5.10:36376 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:43842 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:36412 TIME_WAIT
tcp 0 0 127.0.0.1:35636 127.0.0.1:23228 ESTABLISHED
tcp 0 0 192.168.5.13:443 192.168.5.10:47726 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:57814 TIME_WAIT
tcp 0 0 192.168.5.13:43846 66.129.107.107:443 TIME_WAIT
tcp 0 0 192.168.5.13:445 192.168.5.50:51995 ESTABLISHED
tcp 0 0 192.168.5.13:59131 125.253.56.44:443 ESTABLISHED
tcp 0 0 192.168.5.13:443 192.168.5.10:43806 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:57796 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:36402 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:58900 TIME_WAIT
tcp 0 0 127.0.0.1:23228 127.0.0.1:35636 ESTABLISHED
tcp 0 0 192.168.5.13:443 192.168.5.10:42428 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:43764 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:39114 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:39120 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:60358 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:42432 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:42420 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:43818 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:57834 TIME_WAIT
tcp 0 85440 192.168.5.13:55474 66.129.107.107:443 ESTABLISHED
tcp 0 0 192.168.5.13:443 192.168.5.10:43826 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:43780 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:42402 TIME_WAIT
tcp 0 0 192.168.5.13:443 192.168.5.10:57810 TIME_WAIT
tcp 0 0 192.168.5.13:60058 8.38.48.118:443 ESTABLISHED
tcp 0 0 192.168.5.13:42090 172.67.74.229:80 TIME_WAIT
tcp6 0 0 ::1:11211 :::* LISTEN
tcp6 0 0 :::3306 :::* LISTEN
tcp6 0 0 :::3389 :::* LISTEN
tcp6 0 0 :::9090 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 :::139 :::* LISTEN
tcp6 0 0 :::445 :::* LISTEN
tcp6 0 0 :::10000 :::* LISTEN
tcp6 0 0 ::1:631 :::* LISTEN
tcp6 0 0 ::1:6379 :::* LISTEN
udp 0 0 0.0.0.0:5353 0.0.0.0:*
udp 0 0 0.0.0.0:56889 0.0.0.0:*
udp 0 0 192.168.7.255:137 0.0.0.0:*
udp 0 0 192.168.5.13:137 0.0.0.0:*
udp 0 0 0.0.0.0:137 0.0.0.0:*
udp 0 0 192.168.7.255:138 0.0.0.0:*
udp 0 0 192.168.5.13:138 0.0.0.0:*
udp 0 0 0.0.0.0:138 0.0.0.0:*
udp 0 0 127.0.0.1:323 0.0.0.0:*
udp 0 0 0.0.0.0:10000 0.0.0.0:*
udp6 0 0 :::5353 :::*
udp6 0 0 ::1:323 :::*
|