Xymon
tcs-dt-workshop - procs
Wed Dec 10 21:41:15 2025




 

Wed 10 Dec 21:40:35 2025 - Processes ok

clear No process checks defined

     PID User                                WorkingSet/Peak   VirtualMem/Peak   PagedMem/Peak          NPS Handles  %CPU Start Time          Elapsed Name Command
   16148 NT AUTHORITY\SYSTEM                  2249228/2249264   6625700/6631156   2289180/2289248        51     435   0.1 2025-12-04 16:08:57    8972 SVC:Mesh Agent "C:\Program Files\Mesh Agent\MeshAgent.exe" --installedByUser="S-1-5-21-1738527551-407844408-2392181978-1002"
    5384 NT AUTHORITY\SYSTEM                   137884/164392   2152370684/2152423700    88524/137412         37     556   0.1 2025-11-16 06:29:42   35471 powershell "C:\Windows\System32\WindowsPowerShell\v1.0\powershell.exe" -ExecutionPolicy RemoteSigned -NoLogo -NonInteractive -NoProfile -WindowStyle Hidden -File "C:\Program Files\xymon\xymonclient.ps1"
    2944 NT AUTHORITY\SYSTEM                    10156/12124    2155971440/2155984292     2188/5504           11     198   0.1 2025-11-16 06:29:40   35471 SVC:SysMain C:\windows\system32\svchost.exe -k LocalSystemNetworkRestricted -p -s SysMain
     672 NT AUTHORITY\LOCAL SERVICE             19296/23552    2151786708/2151832684    14272/21540          14     378   0.0 2025-11-16 06:29:40   35471 SVC:EventLog C:\windows\System32\svchost.exe -k LocalServiceNetworkRestricted -p -s EventLog
       4 Unknown                                 9292/306032      13640/310472         80/652             0    2562   0.0 2025-11-16 06:29:31   35471 System 
    2764 Unknown                                21144/806000     490856/4182544    226008/945764        661     993   0.0 2025-11-16 06:29:39   35471 SVC:WRSVC 
   10496 NT AUTHORITY\NETWORK SERVICE           21864/26168    2151797620/2151810544     9288/13896          66    1637   0.0 2025-12-10 10:13:40     687 WmiPrvSE C:\windows\system32\wbem\wmiprvse.exe -secured -Embedding
    4200 NT AUTHORITY\SYSTEM                    24256/40124    2151850048/2151864304    10832/32832          19     461   0.0 2025-11-16 06:29:41   35471 SVC:Winmgmt C:\windows\system32\svchost.exe -k netsvcs -p -s Winmgmt
     852 NT AUTHORITY\NETWORK SERVICE           21340/21380    2151765652/2151769528    14156/14264          16    1061   0.0 2025-11-16 06:29:38   35471 SVC:RpcEptMapper/RpcSs C:\windows\system32\svchost.exe -k RPCSS -p
    1588 NT AUTHORITY\NETWORK SERVICE           27928/28200    2151783528/2151795148    21340/21812          18     318   0.0 2025-11-16 06:29:38   35471 SVC:Dnscache C:\windows\system32\svchost.exe -k NetworkService -p
    4512 NT AUTHORITY\SYSTEM                    41584/61948    2151844388/2151876544    34024/50672          21     394   0.0 2025-11-16 06:29:46   35471 WmiPrvSE C:\windows\system32\wbem\wmiprvse.exe -Embedding
    3948 NT AUTHORITY\SYSTEM                    10724/10860       68528/77488        2232/2724           15     227   0.0 2025-11-16 06:29:41   35471 SVC:HCLAUTService "C:\Program Files\Common Files\HCL\AutoUpdate\AutoUpdate.exe" /svc
    3968 NT AUTHORITY\SYSTEM                    41768/42120     4837372/4867988     32948/33116          24     346   0.0 2025-11-16 06:29:41   35471 SVC:igccservice C:\windows\System32\DriverStore\FileRepository\igcc_dch.inf_amd64_c18e9c8eed547b01\OneApp.IGCC.WinService.exe
    3992 NT AUTHORITY\SYSTEM                    10936/11032    2151763184/2151765748     2520/2664           12     219   0.0 2025-11-16 06:29:41   35471 SVC:LanmanServer C:\windows\system32\svchost.exe -k netsvcs -p -s LanmanServer
   13064 NT AUTHORITY\LOCAL SERVICE             11988/12096    2151758876/2151758900     3132/3356           12     192   0.0 2025-12-10 21:39:39       1 WmiPrvSE C:\windows\system32\wbem\wmiprvse.exe -secured -Embedding
    3876 NT AUTHORITY\SYSTEM                     8152/8232        47064/57304        1408/1992           10     186   0.0 2025-11-16 06:29:41   35471 SVC:CxUtilSvc "C:\windows\CxSvc\CxUtilSvc.exe"
    3896 NT AUTHORITY\LOCAL SERVICE              7420/7420     2151745976/2151750072     1368/1604            8     130   0.0 2025-11-16 06:29:41   35471 SVC:DispBrokerDesktopSvc C:\windows\system32\svchost.exe -k LocalService -p -s DispBrokerDesktopSvc
    4008 NT AUTHORITY\SYSTEM                     6908/6944     2151755968/2151761088     1384/1512            9     149   0.0 2025-11-16 06:29:41   35471 SVC:jhi_service C:\windows\System32\DriverStore\FileRepository\dal.inf_amd64_af50fdb80983f7bc\jhi_service.exe
    4192 NT AUTHORITY\SYSTEM                     8220/8300      4292444/4297564      1604/1752            9     169   0.0 2025-11-16 06:29:41   35471 SVC:LNSUSvc "C:\Program Files\HCL\Notes\SUService.exe"
    8856 NT AUTHORITY\SYSTEM                    21760/22880    2151801328/2151811148     4068/5716           17     314   0.0 2025-12-10 21:38:35       2 SVC:wlidsvc C:\windows\system32\svchost.exe -k netsvcs -p -s wlidsvc
    4208 NT AUTHORITY\SYSTEM                     7272/7456        49060/56684        1440/1828           11     169   0.0 2025-11-16 06:29:41   35471 SVC:wgsslvpnsrc "C:\Program Files (x86)\WatchGuard\WatchGuard Mobile VPN with SSL\wgsslvpnsrc.exe"
    4132 NT AUTHORITY\SYSTEM                     6784/6796      4275228/4278300      1428/1496            9     144   0.0 2025-11-16 06:29:41   35471 SVC:ONLYOFFICE Update Service "C:\Program Files\ONLYOFFICE\DesktopEditors\updatesvc.exe"
    4168 NT AUTHORITY\SYSTEM                    10396/10536    2151744852/2151764196     2700/2796            9     147   0.0 2025-11-16 06:29:46   35471 AggregatorHost AggregatorHost.exe
    4184 NT AUTHORITY\SYSTEM                     5944/6000     2151745144/2151747192     1248/1404            8     139   0.0 2025-11-16 06:29:41   35471 SVC:TrkWks C:\windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s TrkWks
    3548 NT AUTHORITY\SYSTEM                     6548/6636     2151743784/2151748392     1232/1492            8     114   0.0 2025-11-16 10:15:11   35245 SVC:seclogon C:\windows\system32\svchost.exe -k netsvcs -p -s seclogon
    3560 NT AUTHORITY\SYSTEM                    19732/19772    2151796596/2151807516     5980/6660           24     468   0.0 2025-11-16 06:29:41   35471 SVC:Spooler C:\windows\System32\spoolsv.exe
    3676 NT AUTHORITY\LOCAL SERVICE              6656/6656     2151754624/2151756672     1340/1440            8     129   0.0 2025-11-16 06:29:41   35471 SVC:CoreMessagingRegistrar C:\windows\system32\svchost.exe -k LocalServiceNoNetwork -p
    3460 NT AUTHORITY\LOCAL SERVICE              7056/7060     2151748408/2151752200     1516/1820            9     153   0.0 2025-11-16 06:29:41   35471 SVC:DusmSvc C:\windows\System32\svchost.exe -k LocalServiceNetworkRestricted -p
    3468 NT AUTHORITY\LOCAL SERVICE             10932/10992    2151754976/2151766776     2408/3424           13     456   0.0 2025-11-16 06:29:41   35471 SVC:Wcmsvc C:\windows\system32\svchost.exe -k LocalServiceNetworkRestricted -p
    3524 NT AUTHORITY\SYSTEM                    10284/10376    2151757520/2151763664     2388/2960           20     276   0.0 2025-11-16 06:29:41   35471 SVC:ShellHWDetection C:\windows\System32\svchost.exe -k netsvcs -p -s ShellHWDetection
    3688 NT AUTHORITY\NETWORK SERVICE           22128/82876    2151953500/2152469480     7552/70332          29     403   0.0 2025-11-16 06:29:41   35471 SVC:CryptSvc C:\windows\system32\svchost.exe -k NetworkService -p
    3728 NT AUTHORITY\SYSTEM                    22672/23176     4793248/4796640     23280/23612          18     497   0.0 2025-11-16 06:29:41   35471 SVC:CxAudioSvc "C:\windows\CxSvc\CxAudioSvc.exe"
    3816 NT AUTHORITY\SYSTEM                    57332/90084    2151921576/2152276296    28864/57452          29     641   0.0 2025-11-16 06:29:41   35471 SVC:DiagTrack C:\windows\System32\svchost.exe -k utcsvc -p
    3856 NT AUTHORITY\LOCAL SERVICE             32988/46248    2151852844/2151994452    26352/39916          18     366   0.0 2025-11-16 06:29:41   35471 SVC:DPS C:\windows\System32\svchost.exe -k LocalServiceNoNetwork -p -s DPS
    3696 NT AUTHORITY\SYSTEM                     7500/7640      4269484/4275628      1892/2028           14     187   0.0 2025-11-16 06:29:41   35471 SVC:Bonjour Service "C:\Program Files\Bonjour\mDNSResponder.exe"
    3708 NT AUTHORITY\SYSTEM                     7124/7248        71280/78904        1816/2196           10     146   0.0 2025-11-16 06:29:41   35471 SVC:AdobeARMservice "C:\Program Files (x86)\Common Files\Adobe\ARM\1.0\armsvc.exe"
       0                                            8/8               8/8              60/60              0       0   0.0                           0 Idle 
    7700 NT AUTHORITY\SYSTEM                    13592/16060    2151773600/2151787424     2656/5724           11     216   0.0 2025-11-16 06:30:04   35470 SVC:StorSvc C:\windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p
    5408 NT AUTHORITY\SYSTEM                    14168/14168    2151769572/2151771108     5836/5864           10     165   0.0 2025-11-16 06:29:42   35471 conhost \??\C:\windows\system32\conhost.exe 0x4
    6172 Unknown                                12244/12912    2151766400/2151798312     3188/4224           13     233   0.0 2025-11-16 06:31:49   35469 SVC:wscsvc 
    5192 Unknown                                12688/48244    2151846868/2151858928    21708/22992         953     257   0.0 2025-11-16 06:29:42   35471 SVC:WRCoreService 
    5224 NT AUTHORITY\SYSTEM                    18064/18312    2151787196/2151794216     4200/6064           15     294   0.0 2025-11-16 06:31:49   35469 SVC:UsoSvc C:\windows\system32\svchost.exe -k netsvcs -p -s UsoSvc
    5244 Unknown                                29632/217240   2152009488/2152070180    21760/206628         23     597   0.0 2025-11-17 05:51:14   34069 SVC:DoSvc 
    6192 NT AUTHORITY\SYSTEM                    54716/56012    2152419936/2152432736    38756/40372         669     631   0.0 2025-11-16 06:29:43   35471 WRSkyCommandsClient C:\ProgramData\WRCore\CoreService\Component\SkyCommandsClient\WRSkyCommandsClient.exe
    6804 NT AUTHORITY\SYSTEM                    24668/38264    2151863448/2151867544    39260/42376         635     222   0.0 2025-11-16 06:29:45   35471 WRYES.x64 C:\ProgramData\WRCore\CoreService\Component\YARA\WRYES.x64.exe
    7364 NT AUTHORITY\LOCAL SERVICE             18856/19096    2151771388/2151773948    11512/11752          12     245   0.0 2025-12-04 05:26:41    9614 SVC:webthreatdefsvc C:\windows\system32\svchost.exe -k WebThreatDefense -p -s webthreatdefsvc
    7180 NT AUTHORITY\LOCAL SERVICE             11324/11348    2151759188/2151765852     2068/2464           10     174   0.0 2025-11-17 05:51:14   34069 SVC:LicenseManager C:\windows\System32\svchost.exe -k LocalService -p -s LicenseManager
    6212 NT AUTHORITY\SYSTEM                    15624/15624    2151770592/2151771104     7336/7364           10     166   0.0 2025-11-16 06:29:43   35471 conhost \??\C:\windows\system32\conhost.exe 0x4
    6392 NT AUTHORITY\LOCAL SERVICE             15272/15272    2151777592/2151780152     2232/2416           12     201   0.0 2025-11-16 06:29:44   35471 SVC:NgcCtnrSvc C:\windows\system32\svchost.exe -k LocalServiceNetworkRestricted -p -s NgcCtnrSvc
    6704 NT AUTHORITY\SYSTEM                    11696/11928    2151782608/2151785680     3624/4072          627     183   0.0 2025-11-16 06:29:45   35471 WREDRS.x64 C:\ProgramData\WRCore\CoreService\Component\EDR\WREDRS.x64.exe
    4412 NT AUTHORITY\SYSTEM                    67036/127020    4854836/4900172    110224/123408         34     475   0.0 2025-11-16 06:29:41   35471 SVC:XTU3SERVICE C:\windows\SysWOW64\XtuService.exe
    4436 NT AUTHORITY\SYSTEM                     6332/6988      4271232/4277376      1908/2188            8     133   0.0 2025-11-16 06:29:41   35471 SVC:XymonPSClient "C:\Program Files\xymon\nssm.exe"
    7712 NT AUTHORITY\SYSTEM                    14196/14268    2151774896/2151776952     4264/4324           16     342   0.0 2025-11-16 06:29:49   35471 SVC:WRWTSSvc "c:\Program Files\Webroot\WebThreatShield\WRWTSSvc.exe"
    4260 NT AUTHORITY\SYSTEM                    39488/90780      113716/217544      23084/26900          28     473   0.0 2025-11-16 06:29:41   35471 SVC:SDScannerService "C:\Program Files (x86)\Spybot - Search & Destroy 2\SDFSSvc.exe"
    4292 NT AUTHORITY\SYSTEM                    19924/20364    2151785420/2151794932     4260/4820           17     383   0.0 2025-11-16 06:29:41   35471 SVC:WpnService C:\windows\system32\svchost.exe -k netsvcs -p -s WpnService
    4404 NT AUTHORITY\SYSTEM                    13268/14720    2151777336/2151787360     3872/4668           14     275   0.0 2025-11-16 06:31:47   35469 SVC:PcaSvc C:\windows\system32\svchost.exe -k LocalSystemNetworkRestricted -p -s PcaSvc
    4448 NT AUTHORITY\SYSTEM                    22132/22344       94292/105172       7440/8092           24     409   0.0 2025-11-16 06:29:41   35471 SVC:SDUpdateService "C:\Program Files (x86)\Spybot - Search & Destroy 2\SDUpdSvc.exe"
    4740 NT AUTHORITY\SYSTEM                    34392/40648    2151815872/2151850528    15668/19372          19     752   0.0 2025-11-16 06:45:43   35455 SVC:InstallService C:\windows\System32\svchost.exe -k netsvcs -p
    4808 Unknown                                32236/45972    2151874376/2151889744    21920/23948        2591     614   0.0 2025-11-16 06:29:42   35471 SVC:WRSkyClient 
    4960 NT AUTHORITY\LOCAL SERVICE              9264/9360     2151755560/2151761836     1984/2528           11     227   0.0 2025-11-16 06:29:43   35471 SVC:RmSvc C:\windows\System32\svchost.exe -k LocalServiceNetworkRestricted -s RmSvc
    4456 NT AUTHORITY\SYSTEM                    28044/29228    2151832352/2151839016    16196/19236          20     748   0.0 2025-11-16 06:31:49   35469 SVC:WSearch C:\windows\system32\SearchIndexer.exe /Embedding
    4496 NT AUTHORITY\SYSTEM                    15468/16332       92632/107872       2884/3780           15     293   0.0 2025-11-16 06:29:41   35471 SVC:WMIRegistrationService C:\windows\System32\DriverStore\FileRepository\mewmiprov.inf_amd64_cad1db73e8c782a6\WMIRegistrationService.exe
    7704 NT AUTHORITY\SYSTEM                    10860/10872    2151754012/2151758316     1712/1920            9     157   0.0 2025-11-17 05:49:35   34071 SVC:TokenBroker C:\windows\system32\svchost.exe -k netsvcs -p -s TokenBroker
    3432 NT AUTHORITY\SYSTEM                     6460/6460     2151746516/2151748564     1348/1468            8     134   0.0 2025-11-16 06:29:41   35471 SVC:TextInputManagementService C:\windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s TextInputManagementService
    1348 NT AUTHORITY\LOCAL SERVICE              8632/8764     2151746324/2151749908     4092/4392           19     143   0.0 2025-11-16 06:29:38   35471 SVC:nsi C:\windows\system32\svchost.exe -k LocalService -p -s nsi
    1356 NT AUTHORITY\LOCAL SERVICE             16944/16944    2151764712/2151771708     2824/3256           19     237   0.0 2025-11-16 06:29:38   35471 SVC:BthAvctpSvc C:\windows\system32\svchost.exe -k LocalService -p -s BthAvctpSvc
    1364 NT AUTHORITY\LOCAL SERVICE             10716/10716    2151753752/2151757848     1872/2308           14     186   0.0 2025-11-16 06:29:38   35471 SVC:BTAGService C:\windows\system32\svchost.exe -k LocalServiceNetworkRestricted -s BTAGService
    1316 NT AUTHORITY\SYSTEM                     9552/9568     2151752280/2151755864     1944/2248           11     210   0.0 2025-11-16 06:29:38   35471 SVC:NcbService C:\windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s NcbService
    1172 Window Manager\DWM-1                   50092/59268    2152017664/2152050916    16328/18900          26     748   0.0 2025-11-16 06:29:38   35471 dwm "dwm.exe"
    1200 NT AUTHORITY\SYSTEM                     7884/8020     2151750824/2151757992     1488/1704            8     160   0.0 2025-11-16 06:29:39   35471 SVC:cphs C:\windows\System32\DriverStore\FileRepository\iigd_dch.inf_amd64_fe9e4d6552ab1bbe\IntelCpHeciSvc.exe
    1220 NT AUTHORITY\NETWORK SERVICE           13624/13672    2151788004/2151793016     4252/4436           18     486   0.0 2025-11-16 06:29:38   35471 SVC:TermService C:\windows\System32\svchost.exe -k NetworkService -s TermService
    1536 NT AUTHORITY\LOCAL SERVICE              9416/9416     2151755288/2151761944     2984/3224           11     245   0.0 2025-11-16 06:29:38   35471 SVC:Dhcp C:\windows\system32\svchost.exe -k LocalServiceNetworkRestricted -p -s Dhcp
    1580 NT AUTHORITY\SYSTEM                    17616/17896    2151789552/2151800788     6224/7064           19     390   0.0 2025-11-16 06:29:38   35471 SVC:Schedule C:\windows\System32\svchost.exe -k netsvcs -s Schedule
    1628 NT AUTHORITY\SYSTEM                     7476/7476     2151747980/2151752720     1500/1676            8     133   0.0 2025-11-16 06:29:38   35471 SVC:ProfSvc C:\windows\system32\svchost.exe -k UserProfileService -p -s ProfSvc
    1400 NT AUTHORITY\LOCAL SERVICE              6684/6732     2151748304/2151750816     1732/1932            8     318   0.0 2025-11-16 06:29:38   35471 SVC:TimeBrokerSvc C:\windows\system32\svchost.exe -k LocalServiceNetworkRestricted -p -s TimeBrokerSvc
    1376 NT AUTHORITY\LOCAL SERVICE              8748/8820     2151756252/2151758812     1932/2120           13     218   0.0 2025-11-16 06:29:38   35471 SVC:W32Time C:\windows\system32\svchost.exe -k LocalService -s W32Time
    1384 NT AUTHORITY\LOCAL SERVICE             14524/14548    2151764116/2151768724     2856/3092           15     259   0.0 2025-11-16 06:29:38   35471 SVC:bthserv C:\windows\system32\svchost.exe -k LocalService -p -s bthserv
    1392 NT AUTHORITY\LOCAL SERVICE              6884/6884     2151751924/2151752948     1584/1680            9     146   0.0 2025-11-16 06:29:38   35471 SVC:lmhosts C:\windows\System32\svchost.exe -k LocalServiceNetworkRestricted -p -s lmhosts
     628 Font Driver Host\UMFD-0                 4524/4528     2151748244/2151749936     1548/1608            6      42   0.0 2025-11-16 06:29:37   35471 fontdrvhost "fontdrvhost.exe"
     684 Unknown                                 6240/6500     2151772628/2151774228     2056/2384           25     630   0.0 2025-11-16 06:29:36   35471 csrss 
     696 NT AUTHORITY\SYSTEM                    14328/14344    2151755784/2151761416     2160/2536           10     183   0.0 2025-11-16 10:15:00   35246 SVC:camsvc C:\windows\system32\svchost.exe -k osprivacy -p -s camsvc
     616 Font Driver Host\UMFD-1                 4160/4164     2151745900/2151747436     1304/1380            6      42   0.0 2025-11-16 06:29:37   35471 fontdrvhost "fontdrvhost.exe"
     112 Unknown                                28844/278844     105152/392516       4308/93872           8       0   0.0 2025-11-16 06:29:29   35471 Registry 
     508 Unknown                                 1296/1372     2151718656/2151727980     1116/1216            3      58   0.0 2025-11-16 06:29:31   35471 smss 
     576 NT AUTHORITY\SYSTEM                    20144/20272    2151780804/2151790464     7248/7568           16    1324   0.0 2025-11-16 06:29:37   35471 SVC:BrokerInfrastructure/DcomLaunch/PlugPlay/Power/SystemEventsBroker C:\windows\system32\svchost.exe -k DcomLaunch -p
     940 Unknown                                25996/26848    2151806192/2151810320     7756/8704           32    1257   0.0 2025-11-16 06:29:37   35471 SVC:KeyIso/Netlogon/SamSs/VaultSvc 
    1068 NT AUTHORITY\SYSTEM                    11100/11128    2151759924/2151761972     2720/2792           12     300   0.0 2025-11-16 06:29:38   35471 SVC:LSM C:\windows\system32\svchost.exe -k DcomLaunch -p -s LSM
    1148 NT AUTHORITY\SYSTEM                    73820/88580    2152140628/2152147756    26116/39768          38     773   0.0 2025-11-16 06:29:38   35471 LogonUI "LogonUI.exe" /flags:0x2 /state0:0xa3bcf055 /state1:0x41c64e6d
     920 Unknown                                14688/17284    2151765492/2152038452     6256/13496          15     726   0.0 2025-11-16 06:29:37   35471 services 
     776 Unknown                                 7712/7832     2151751144/2151767056     1416/1964           11     157   0.0 2025-11-16 06:29:36   35471 wininit 
     784 Unknown                                 5560/5692     2151762124/2151763404     1868/2596           10     158   0.0 2025-11-16 06:29:36   35471 csrss 
     876 NT AUTHORITY\SYSTEM                    10792/15760    2151812800/2151826116     2260/6348           12     214   0.0 2025-11-16 06:29:37   35471 winlogon winlogon.exe
    2924 NT AUTHORITY\SYSTEM                    11224/11712    2152036740/2152042372     6348/6676           15     206   0.0 2025-11-16 06:41:14   35459 SVC:DsSvc C:\windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s DsSvc
    2980 NT AUTHORITY\NETWORK SERVICE            5724/5836     2151737164/2151740748     1108/1336            7     113   0.0 2025-11-16 06:29:40   35471 dasHost dashost.exe {cd7a5525-f361-4cff-9d50fc61ee5c4045}
    3068 NT AUTHORITY\LOCAL SERVICE              8328/8540     2151758132/2151774516     2264/3204           15     253   0.0 2025-11-16 06:29:40   35471 SVC:SSDPSRV C:\windows\system32\svchost.exe -k LocalServiceAndNoImpersonation -p -s SSDPSRV
    2824 NT AUTHORITY\SYSTEM                    11636/11652    2152810584/2152820404     2636/3444           16     373   0.0 2025-11-16 06:29:39   35471 SVC:iphlpsvc C:\windows\System32\svchost.exe -k NetSvcs -p -s iphlpsvc
    2704 NT AUTHORITY\LOCAL SERVICE             18176/19504    2151783188/2151789844     6584/8268           15     297   0.0 2025-11-16 06:29:39   35471 dasHost dashost.exe {ea559576-958b-4433-87b60382b56c03f1}
    2744 NT AUTHORITY\SYSTEM                    17828/26596    2151774032/2151778704    10212/19568          10     271   0.0 2025-11-16 06:29:39   35471 SVC:StateRepository C:\windows\system32\svchost.exe -k appmodel -p -s StateRepository
    2792 NT AUTHORITY\LOCAL SERVICE              7936/8332     2151751256/2151757400     1788/2836           10     180   0.0 2025-11-16 06:29:39   35471 SVC:WinHttpAutoProxySvc C:\windows\system32\svchost.exe -k LocalServiceNetworkRestricted -p -s WinHttpAutoProxySvc
    3140 Unknown                                72436/101256      80384/108928        228/280             0       0   0.0 2025-11-16 06:29:40   35471 Memory Compression 
    3348 NT AUTHORITY\LOCAL SERVICE             11556/11560    2151767912/2151774188     2444/2820           13     228   0.0 2025-11-16 06:29:40   35471 SVC:StiSvc C:\windows\system32\svchost.exe -k imgsvc
    3400 NT AUTHORITY\LOCAL SERVICE             17724/17728    2151773196/2151777292     2988/3340           13     353   0.0 2025-11-16 06:29:40   35471 SVC:Audiosrv C:\windows\System32\svchost.exe -k LocalServiceNetworkRestricted -p
    3120 NT AUTHORITY\LOCAL SERVICE              8624/8800     2151782116/2151786484     1928/2120           11     173   0.0 2025-11-16 06:29:40   35471 SVC:FontCache C:\windows\system32\svchost.exe -k LocalService -p -s FontCache
    3076 NT AUTHORITY\SYSTEM                     5992/6004     2151749056/2151750592     1280/1348            8     123   0.0 2025-11-16 06:29:40   35471 SVC:Themes C:\windows\System32\svchost.exe -k netsvcs -p -s Themes
    3092 NT AUTHORITY\LOCAL SERVICE             19168/19184    2151793996/2151802188     4496/4940           22     359   0.0 2025-11-16 06:31:46   35469 SVC:CDPSvc C:\windows\system32\svchost.exe -k LocalService -p -s CDPSvc
    3112 NT AUTHORITY\SYSTEM                     9864/9872     2151757032/2151761640     2048/2352           11     227   0.0 2025-11-16 06:29:40   35471 SVC:AudioEndpointBuilder C:\windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s AudioEndpointBuilder
    1928 NT AUTHORITY\SYSTEM                     9804/9848     2151755208/2151760748     1944/2260            9     163   0.0 2025-11-16 06:29:39   35471 SVC:UserManager C:\windows\system32\svchost.exe -k netsvcs -p -s UserManager
    1956 NT AUTHORITY\SYSTEM                     5892/5892     2151744848/2151746828     1256/1376           10     132   0.0 2025-11-16 06:29:39   35471 SVC:SENS C:\windows\system32\svchost.exe -k netsvcs -p -s SENS
    1972 NT AUTHORITY\LOCAL SERVICE             26852/32804    2151800368/2151808432    16092/21476          33     437   0.0 2025-11-16 06:29:39   35471 SVC:BFE/mpssvc C:\windows\system32\svchost.exe -k LocalServiceNoNetworkFirewall -p
    1884 NT AUTHORITY\NETWORK SERVICE           18488/18548    2151779616/2151806752     5256/7260           21     819   0.0 2025-11-16 06:29:39   35471 SVC:netprofm C:\windows\System32\svchost.exe -k netprofm -p -s netprofm
    1644 NT AUTHORITY\SYSTEM                     8300/8368     2151757128/2151764296     1600/1780            9     184   0.0 2025-11-16 06:29:38   35471 SVC:cplspcon C:\windows\System32\DriverStore\FileRepository\iigd_dch.inf_amd64_fe9e4d6552ab1bbe\IntelCpHDCPSvc.exe
    1676 NT AUTHORITY\LOCAL SERVICE              8668/8800     2151755244/2151760356     1968/2284           10     179   0.0 2025-11-16 06:29:38   35471 SVC:EventSystem C:\windows\system32\svchost.exe -k LocalService -p -s EventSystem
    1776 NT AUTHORITY\SYSTEM                     8608/8612     2151749832/2151752444     1660/1836            9     148   0.0 2025-11-16 06:29:38   35471 SVC:NgcSvc C:\windows\system32\svchost.exe -k LocalSystemNetworkRestricted -p -s NgcSvc
    2428 NT AUTHORITY\SYSTEM                     6128/6172     2151748108/2151751180     1304/1488            8     119   0.0 2025-11-16 06:29:39   35471 SVC:DevQueryBroker C:\windows\system32\svchost.exe -k LocalSystemNetworkRestricted -p -s DevQueryBroker
    2556 NT AUTHORITY\SYSTEM                    11264/11272    2151764412/2151765948     2404/2504           16     242   0.0 2025-11-16 06:29:39   35471 SVC:SessionEnv C:\windows\System32\svchost.exe -k netsvcs -p -s SessionEnv
    2564 NT AUTHORITY\SYSTEM                     8100/8168     2151750076/2151763388     1744/2396            9     188   0.0 2025-11-16 06:29:39   35471 SVC:DeviceAssociationService C:\windows\system32\svchost.exe -k LocalSystemNetworkRestricted -p -s DeviceAssociationService
    2380 NT AUTHORITY\NETWORK SERVICE           10184/10240    2151761096/2151765192     2164/2292           12     233   0.0 2025-11-16 06:29:39   35471 SVC:LanmanWorkstation C:\windows\System32\svchost.exe -k NetworkService -p -s LanmanWorkstation
    2012 NT AUTHORITY\SYSTEM                     8384/8472     2151759432/2151761480     1720/1880           11     184   0.0 2025-11-16 06:29:39   35471 SVC:UmRdpService C:\windows\System32\svchost.exe -k LocalSystemNetworkRestricted -p -s UmRdpService
    2064 NT AUTHORITY\SYSTEM                     9384/9428     2151755740/2151761884     1736/1944           10     183   0.0 2025-11-16 06:29:39   35471 SVC:igfxCUIService2.0.0.0 C:\windows\System32\DriverStore\FileRepository\cui_dch.inf_amd64_c36cd6406677db45\igfxCUIService.exe
    2272 NT AUTHORITY\SYSTEM                     6772/6772     2151747224/2151749272     1412/1512            8     149   0.0 2025-11-16 06:29:39   35471 SVC:CertPropSvc C:\windows\system32\svchost.exe -k netsvcs -s CertPropSvc


Status unchanged in 52 days, 14 hours, 37 minutes
Status message received from 192.168.5.74
Client data available
 
xymongraph processes Zoom graph



Xymon 4.3.30-1.el9.terabithia