Wed 10 Dec 21:40:35 2025 up: 24 days, 0 users, 120 procs, load=0.36%
CPU states:
total 0.36%
cores: 4
CPU PID Image Name Pri Time MemUsage
0.1% 16148 SVC:Mesh Agent 8 00:42:04 2249228k
0.1% 5384 powershell 8 01:01:34 137884k
0.1% 2944 SVC:SysMain 8 00:27:13 10156k
0.0% 672 SVC:EventLog 8 00:50:22 19296k
0.0% 4 System 8 00:44:59 9292k
0.0% 2764 SVC:WRSVC 8 01:01:48 21144k
0.0% 10496 WmiPrvSE 8 00:00:31 21864k
0.0% 4200 SVC:Winmgmt 8 00:33:43 24256k
0.0% 852 SVC:RpcEptMapper/RpcSs 8 00:09:00 21340k
0.0% 1588 SVC:Dnscache 8 00:14:54 27928k
0.0% 4512 WmiPrvSE 8 00:00:10 41584k
0.0% 3948 SVC:HCLAUTService 8 00:00:00 10724k
0.0% 3968 SVC:igccservice 8 00:00:00 41768k
0.0% 3992 SVC:LanmanServer 8 00:00:09 10936k
0.0% 13064 WmiPrvSE 8 00:00:00 11988k
0.0% 3876 SVC:CxUtilSvc 8 00:00:00 8152k
0.0% 3896 SVC:DispBrokerDesktopSvc 8 00:00:00 7420k
0.0% 4008 SVC:jhi_service 8 00:00:00 6908k
0.0% 4192 SVC:LNSUSvc 8 00:00:00 8220k
0.0% 8856 SVC:wlidsvc 8 00:00:00 21760k
0.0% 4208 SVC:wgsslvpnsrc 8 00:00:00 7272k
0.0% 4132 SVC:ONLYOFFICE Update Service 8 00:00:00 6784k
0.0% 4168 AggregatorHost 8 00:00:01 10396k
0.0% 4184 SVC:TrkWks 8 00:00:00 5944k
0.0% 3548 SVC:seclogon 8 00:00:02 6548k
0.0% 3560 SVC:Spooler 8 00:00:01 19732k
0.0% 3676 SVC:CoreMessagingRegistrar 8 00:00:02 6656k
0.0% 3460 SVC:DusmSvc 8 00:00:00 7056k
0.0% 3468 SVC:Wcmsvc 8 00:00:00 10932k
0.0% 3524 SVC:ShellHWDetection 8 00:00:00 10284k
0.0% 3688 SVC:CryptSvc 8 00:01:10 22128k
0.0% 3728 SVC:CxAudioSvc 8 00:00:00 22672k
0.0% 3816 SVC:DiagTrack 8 00:01:00 57332k
0.0% 3856 SVC:DPS 8 00:00:53 32988k
0.0% 3696 SVC:Bonjour Service 8 00:00:01 7500k
0.0% 3708 SVC:AdobeARMservice 8 00:00:00 7124k
0.0% 0 Idle 0 8k
0.0% 7700 SVC:StorSvc 8 00:00:02 13592k
0.0% 5408 conhost 8 00:00:49 14168k
0.0% 6172 SVC:wscsvc 8 00:00:00 12244k
0.0% 5192 SVC:WRCoreService 8 00:00:44 12688k
0.0% 5224 SVC:UsoSvc 8 00:00:03 18064k
0.0% 5244 SVC:DoSvc 8 01:11:09 29632k
0.0% 6192 WRSkyCommandsClient 8 00:00:07 54716k
0.0% 6804 WRYES.x64 8 00:24:10 24668k
0.0% 7364 SVC:webthreatdefsvc 8 00:00:08 18856k
0.0% 7180 SVC:LicenseManager 8 00:00:00 11324k
0.0% 6212 conhost 8 00:00:04 15624k
0.0% 6392 SVC:NgcCtnrSvc 8 00:00:00 15272k
0.0% 6704 WREDRS.x64 8 00:01:15 11696k
0.0% 4412 SVC:XTU3SERVICE 8 00:00:01 67036k
0.0% 4436 SVC:XymonPSClient 8 00:00:00 6332k
0.0% 7712 SVC:WRWTSSvc 8 00:00:02 14196k
0.0% 4260 SVC:SDScannerService 8 00:02:46 39488k
0.0% 4292 SVC:WpnService 8 00:00:05 19924k
0.0% 4404 SVC:PcaSvc 8 00:00:06 13268k
0.0% 4448 SVC:SDUpdateService 8 00:01:08 22132k
0.0% 4740 SVC:InstallService 8 00:00:27 34392k
0.0% 4808 SVC:WRSkyClient 8 00:02:28 32236k
0.0% 4960 SVC:RmSvc 8 00:00:00 9264k
0.0% 4456 SVC:WSearch 8 00:00:33 28044k
0.0% 4496 SVC:WMIRegistrationService 8 00:00:00 15468k
0.0% 7704 SVC:TokenBroker 8 00:00:01 10860k
0.0% 3432 SVC:TextInputManagementService 8 00:00:00 6460k
0.0% 1348 SVC:nsi 8 00:00:02 8632k
0.0% 1356 SVC:BthAvctpSvc 8 00:00:00 16944k
0.0% 1364 SVC:BTAGService 8 00:00:00 10716k
0.0% 1316 SVC:NcbService 8 00:00:00 9552k
0.0% 1172 dwm 13 00:00:13 50092k
0.0% 1200 SVC:cphs 8 00:00:00 7884k
0.0% 1220 SVC:TermService 8 00:00:14 13624k
0.0% 1536 SVC:Dhcp 8 00:01:25 9416k
0.0% 1580 SVC:Schedule 8 00:00:13 17616k
0.0% 1628 SVC:ProfSvc 8 00:00:00 7476k
0.0% 1400 SVC:TimeBrokerSvc 8 00:00:00 6684k
0.0% 1376 SVC:W32Time 8 00:00:00 8748k
0.0% 1384 SVC:bthserv 8 00:00:00 14524k
0.0% 1392 SVC:lmhosts 8 00:00:00 6884k
0.0% 628 fontdrvhost 8 00:00:00 4524k
0.0% 684 csrss 13 00:01:05 6240k
0.0% 696 SVC:camsvc 8 00:00:01 14328k
0.0% 616 fontdrvhost 8 00:00:00 4160k
0.0% 112 Registry 8 00:00:05 28844k
0.0% 508 smss 11 00:00:00 1296k
0.0% 576 SVC:BrokerInfrastructure/DcomL 8 00:00:14 20144k
0.0% 940 SVC:KeyIso/Netlogon/SamSs/Vaul 9 00:07:51 25996k
0.0% 1068 SVC:LSM 8 00:00:43 11100k
0.0% 1148 LogonUI 13 00:00:06 73820k
0.0% 920 services 9 00:10:04 14688k
0.0% 776 wininit 13 00:00:00 7712k
0.0% 784 csrss 13 00:00:11 5560k
0.0% 876 winlogon 13 00:00:00 10792k
0.0% 2924 SVC:DsSvc 8 00:00:00 11224k
0.0% 2980 dasHost 8 00:00:00 5724k
0.0% 3068 SVC:SSDPSRV 8 00:00:45 8328k
0.0% 2824 SVC:iphlpsvc 8 00:00:00 11636k
0.0% 2704 dasHost 8 00:00:04 18176k
0.0% 2744 SVC:StateRepository 8 00:01:52 17828k
0.0% 2792 SVC:WinHttpAutoProxySvc 8 00:00:14 7936k
0.0% 3140 Memory Compression 8 00:00:01 72436k
0.0% 3348 SVC:StiSvc 8 00:00:00 11556k
0.0% 3400 SVC:Audiosrv 8 00:00:01 17724k
0.0% 3120 SVC:FontCache 8 00:00:00 8624k
0.0% 3076 SVC:Themes 8 00:00:00 5992k
0.0% 3092 SVC:CDPSvc 8 00:00:00 19168k
0.0% 3112 SVC:AudioEndpointBuilder 8 00:00:00 9864k
0.0% 1928 SVC:UserManager 8 00:00:03 9804k
0.0% 1956 SVC:SENS 8 00:00:00 5892k
0.0% 1972 SVC:BFE/mpssvc 8 00:00:13 26852k
0.0% 1884 SVC:netprofm 8 00:00:28 18488k
0.0% 1644 SVC:cplspcon 8 00:00:00 8300k
0.0% 1676 SVC:EventSystem 8 00:00:00 8668k
0.0% 1776 SVC:NgcSvc 8 00:00:00 8608k
0.0% 2428 SVC:DevQueryBroker 8 00:00:00 6128k
0.0% 2556 SVC:SessionEnv 8 00:00:00 11264k
0.0% 2564 SVC:DeviceAssociationService 8 00:00:00 8100k
0.0% 2380 SVC:LanmanWorkstation 8 00:00:05 10184k
0.0% 2012 SVC:UmRdpService 8 00:00:00 8384k
0.0% 2064 SVC:igfxCUIService2.0.0.0 8 00:00:00 9384k
0.0% 2272 SVC:CertPropSvc 8 00:00:00 6772k
|