Fri Jul 24 00:34:51 AEST 2026 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:587 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:993 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:143 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:25 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:443 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:465 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:10000 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:3306 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:25795 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN
tcp 0 0 192.168.6.8:993 163.53.146.106:50719 ESTABLISHED
tcp 0 0 192.168.6.8:993 101.183.22.123:63604 ESTABLISHED
tcp 0 0 192.168.6.8:993 1.141.178.118:64932 ESTABLISHED
tcp 0 0 192.168.6.8:993 115.70.99.47:41023 ESTABLISHED
tcp 0 0 192.168.6.8:993 49.180.196.48:52413 ESTABLISHED
tcp 0 0 127.0.0.1:25795 127.0.0.1:40750 ESTABLISHED
tcp 0 0 192.168.6.8:55740 72.15.239.133:443 TIME_WAIT
tcp 0 0 192.168.6.8:993 193.119.115.107:55177 ESTABLISHED
tcp 0 0 192.168.6.8:993 49.181.85.46:24225 ESTABLISHED
tcp 0 0 192.168.6.8:993 1.40.100.169:65310 ESTABLISHED
tcp 0 0 192.168.6.8:22 192.168.5.50:62297 ESTABLISHED
tcp 0 0 192.168.6.8:993 115.70.99.7:36391 ESTABLISHED
tcp 0 0 127.0.0.1:40750 127.0.0.1:25795 ESTABLISHED
tcp 0 0 192.168.6.8:993 192.168.5.1:65266 ESTABLISHED
tcp 0 0 192.168.6.8:993 49.181.67.212:7967 ESTABLISHED
tcp 0 0 192.168.6.8:143 1.40.100.169:57582 ESTABLISHED
tcp 0 0 192.168.6.8:993 151.124.109.51:14081 ESTABLISHED
tcp 0 0 192.168.6.8:38123 125.253.56.44:443 ESTABLISHED
tcp 0 0 192.168.6.8:143 1.40.64.20:51811 ESTABLISHED
tcp 0 0 192.168.6.8:48274 104.26.15.109:80 TIME_WAIT
tcp 0 0 192.168.6.8:41556 8.38.48.118:443 ESTABLISHED
tcp6 0 0 :::9090 :::* LISTEN
tcp6 0 0 ::1:631 :::* LISTEN
tcp6 0 0 :::993 :::* LISTEN
tcp6 0 0 :::143 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 :::10000 :::* LISTEN
tcp6 0 0 :::3306 :::* LISTEN
udp 0 0 0.0.0.0:5353 0.0.0.0:*
udp 0 0 0.0.0.0:54702 0.0.0.0:*
udp 0 0 127.0.0.1:323 0.0.0.0:*
udp 0 0 0.0.0.0:10000 0.0.0.0:*
udp6 0 0 :::5353 :::*
udp6 0 0 ::1:323 :::*
|