Xymon
NEXTCLOUD.PIRCAMILL - inode
Wed Mar 25 10:17:51 2026




 

Wed Mar 25 10:17:51 AEDT 2026 - Filesystems ok

Filesystem                Inodes  IUsed     IFree IUse% Mounted on
tmpfs                    1984950      8   1984942    1% /dev/shm
tmpfs                     819200    983    818217    1% /run
/dev/mapper/rl-root     48054272 209749  47844523    1% /
/dev/md0               488315200 151504 488163696    1% /data
/dev/sda2                 524288     38    524250    1% /boot
/dev/mapper/rl-var_log   5242880    218   5242662    1% /var/log
/dev/sda1                      0      0         0     - /boot/efi



Status unchanged in 10 days, 21 hours, 57 minutes
Status message received from 180.181.231.53
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30-1.el9.terabithia