Xymon
kvm01 - inode
Wed Dec 10 21:44:02 2025




 

Wed Dec 10 21:44:02 AEDT 2025 - Filesystems ok

Filesystem        Inodes   IUsed     IFree IUse% Mounted on
tmpfs           16417126     106  16417020    1% /dev/shm
tmpfs             819200    1494    817706    1% /run
/dev/md126     119932928 1559807 118373121    2% /
/dev/nvme1n1p1    524288      38    524250    1% /boot
/dev/sda1      410219520     319 410219201    1% /STORAGE
/dev/md125             0       0         0     - /boot/efi
/dev/md0       390688640      75 390688565    1% /BACKUP



Status unchanged in 52 days, 14 hours, 43 minutes
Status message received from 192.168.5.15
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30-1.el9.terabithia