Wed Dec 10 21:45:42 AEDT 2025 up: 4 days, 2 users, 561 procs, load=2.17
System clock is 0 seconds off
top - 21:45:43 up 4 days, 14:33, 2 users, load average: 2.36, 2.20, 2.22
Tasks: 561 total, 4 running, 556 sleeping, 0 stopped, 1 zombie
%Cpu(s): 6.5 us, 2.1 sy, 0.0 ni, 91.0 id, 0.0 wa, 0.3 hi, 0.2 si, 0.0 st
MiB Mem : 128258.8 total, 1546.6 free, 46759.5 used, 81161.8 buff/cache
MiB Swap: 8191.0 total, 8189.7 free, 1.2 used. 81499.3 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
4452 qemu 20 0 21.3g 16.2g 24144 R 105.6 12.9 3124:25 qemu-kvm
1667602 root 20 0 619952 396612 3800 R 94.4 0.3 0:08.02 IDrive3+
1667786 xymon 20 0 17868 7484 5608 R 11.1 0.0 0:00.04 top
2787 root 20 0 658840 61008 20816 S 5.6 0.0 35:30.63 pcsd
2899 qemu 20 0 10.5g 2.7g 24112 S 5.6 2.1 67:35.08 qemu-kvm
1461964 qemu 20 0 3375668 1.3g 24376 S 5.6 1.0 1:47.05 qemu-kvm
1464700 qemu 20 0 20.9g 15.6g 24076 S 5.6 12.4 76:13.17 qemu-kvm
1667359 root 20 0 253120 30640 4612 S 5.6 0.0 0:00.81 perl
1 root 20 0 173016 15356 10264 S 0.0 0.0 7:50.29 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.95 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
9 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
11 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
14 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
15 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
16 root 20 0 0 0 0 S 0.0 0.0 0:18.65 ksoftir+
17 root 20 0 0 0 0 I 0.0 0.0 7:30.68 rcu_pre+
18 root 20 0 0 0 0 S 0.0 0.0 0:00.91 rcu_exp+
19 root 20 0 0 0 0 S 0.0 0.0 0:01.33 rcu_exp+
20 root rt 0 0 0 0 S 0.0 0.0 0:00.48 migrati+
21 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
23 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
24 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
25 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
26 root rt 0 0 0 0 S 0.0 0.0 0:00.98 migrati+
27 root 20 0 0 0 0 S 0.0 0.0 0:03.58 ksoftir+
29 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
30 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
31 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
32 root rt 0 0 0 0 S 0.0 0.0 0:01.03 migrati+
33 root 20 0 0 0 0 S 0.0 0.0 0:01.87 ksoftir+
35 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
36 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
37 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
38 root rt 0 0 0 0 S 0.0 0.0 0:01.03 migrati+
39 root 20 0 0 0 0 S 0.0 0.0 0:01.57 ksoftir+
41 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
42 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
43 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
44 root rt 0 0 0 0 S 0.0 0.0 0:01.02 migrati+
45 root 20 0 0 0 0 S 0.0 0.0 0:02.47 ksoftir+
47 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
48 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
49 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
50 root rt 0 0 0 0 S 0.0 0.0 0:01.04 migrati+
51 root 20 0 0 0 0 S 0.0 0.0 0:01.86 ksoftir+
53 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
54 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
55 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
56 root rt 0 0 0 0 S 0.0 0.0 0:01.00 migrati+
57 root 20 0 0 0 0 S 0.0 0.0 0:02.30 ksoftir+
59 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
60 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
61 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
62 root rt 0 0 0 0 S 0.0 0.0 0:01.02 migrati+
63 root 20 0 0 0 0 S 0.0 0.0 0:01.33 ksoftir+
65 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
66 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/8
67 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
68 root rt 0 0 0 0 S 0.0 0.0 0:00.99 migrati+
69 root 20 0 0 0 0 S 0.0 0.0 0:01.12 ksoftir+
71 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
72 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/9
73 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
74 root rt 0 0 0 0 S 0.0 0.0 0:00.96 migrati+
75 root 20 0 0 0 0 S 0.0 0.0 0:01.58 ksoftir+
77 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
78 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/10
79 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
80 root rt 0 0 0 0 S 0.0 0.0 0:00.97 migrati+
81 root 20 0 0 0 0 S 0.0 0.0 0:01.33 ksoftir+
83 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
84 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/11
85 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
86 root rt 0 0 0 0 S 0.0 0.0 0:00.94 migrati+
87 root 20 0 0 0 0 S 0.0 0.0 0:01.39 ksoftir+
89 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
90 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/12
91 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
92 root rt 0 0 0 0 S 0.0 0.0 0:00.96 migrati+
93 root 20 0 0 0 0 S 0.0 0.0 0:01.34 ksoftir+
95 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
96 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/13
97 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
98 root rt 0 0 0 0 S 0.0 0.0 0:00.93 migrati+
99 root 20 0 0 0 0 S 0.0 0.0 0:01.31 ksoftir+
101 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
102 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/14
103 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
104 root rt 0 0 0 0 S 0.0 0.0 0:00.95 migrati+
105 root 20 0 0 0 0 S 0.0 0.0 0:01.35 ksoftir+
107 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
108 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/15
109 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
110 root rt 0 0 0 0 S 0.0 0.0 0:00.92 migrati+
111 root 20 0 0 0 0 S 0.0 0.0 0:01.38 ksoftir+
113 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
114 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/16
115 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
116 root rt 0 0 0 0 S 0.0 0.0 0:00.95 migrati+
117 root 20 0 0 0 0 S 0.0 0.0 0:00.86 ksoftir+
119 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
120 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
121 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/17
122 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
123 root rt 0 0 0 0 S 0.0 0.0 0:00.97 migrati+
124 root 20 0 0 0 0 S 0.0 0.0 0:01.27 ksoftir+
126 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
127 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/18
128 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
129 root rt 0 0 0 0 S 0.0 0.0 0:00.99 migrati+
130 root 20 0 0 0 0 S 0.0 0.0 0:01.53 ksoftir+
132 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
133 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/19
134 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
135 root rt 0 0 0 0 S 0.0 0.0 0:00.98 migrati+
136 root 20 0 0 0 0 S 0.0 0.0 0:01.52 ksoftir+
138 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
139 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/20
140 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
141 root rt 0 0 0 0 S 0.0 0.0 0:01.00 migrati+
142 root 20 0 0 0 0 S 0.0 0.0 0:01.58 ksoftir+
144 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
145 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/21
146 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
147 root rt 0 0 0 0 S 0.0 0.0 0:00.98 migrati+
148 root 20 0 0 0 0 S 0.0 0.0 0:01.24 ksoftir+
150 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
151 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/22
152 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
153 root rt 0 0 0 0 S 0.0 0.0 0:01.00 migrati+
154 root 20 0 0 0 0 S 0.0 0.0 0:01.79 ksoftir+
156 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
157 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/23
158 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
159 root rt 0 0 0 0 S 0.0 0.0 0:00.99 migrati+
160 root 20 0 0 0 0 S 0.0 0.0 0:01.92 ksoftir+
162 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
163 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/24
164 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
165 root rt 0 0 0 0 S 0.0 0.0 0:00.94 migrati+
166 root 20 0 0 0 0 S 0.0 0.0 0:01.08 ksoftir+
168 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
169 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/25
170 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
171 root rt 0 0 0 0 S 0.0 0.0 0:00.90 migrati+
172 root 20 0 0 0 0 S 0.0 0.0 0:00.87 ksoftir+
174 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
175 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/26
176 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
177 root rt 0 0 0 0 S 0.0 0.0 0:00.98 migrati+
178 root 20 0 0 0 0 S 0.0 0.0 0:01.03 ksoftir+
180 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
181 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/27
182 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
183 root rt 0 0 0 0 S 0.0 0.0 0:00.91 migrati+
184 root 20 0 0 0 0 S 0.0 0.0 0:01.09 ksoftir+
186 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
187 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/28
188 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
189 root rt 0 0 0 0 S 0.0 0.0 0:00.90 migrati+
190 root 20 0 0 0 0 S 0.0 0.0 0:01.08 ksoftir+
192 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
193 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/29
194 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
195 root rt 0 0 0 0 S 0.0 0.0 0:00.94 migrati+
196 root 20 0 0 0 0 S 0.0 0.0 0:01.16 ksoftir+
198 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
199 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/30
200 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
201 root rt 0 0 0 0 S 0.0 0.0 0:00.93 migrati+
202 root 20 0 0 0 0 S 0.0 0.0 0:01.04 ksoftir+
204 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
205 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/31
206 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
207 root rt 0 0 0 0 S 0.0 0.0 0:00.90 migrati+
208 root 20 0 0 0 0 S 0.0 0.0 0:01.00 ksoftir+
210 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
245 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
246 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
247 root 20 0 0 0 0 S 0.0 0.0 0:00.97 kauditd
248 root 20 0 0 0 0 S 0.0 0.0 0:00.60 khungta+
249 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
250 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
251 root 20 0 0 0 0 S 0.0 0.0 2:15.75 kcompac+
252 root 20 0 0 0 0 S 0.0 0.0 1:52.23 kcompac+
253 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
254 root 39 19 0 0 0 S 0.0 0.0 0:13.14 khugepa+
255 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
256 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
257 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
259 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/9-a+
260 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
261 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
262 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
263 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
264 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
266 root 0 -20 0 0 0 I 0.0 0.0 0:01.64 kworker+
269 root 20 0 0 0 0 S 0.0 0.0 1:23.92 kswapd0
270 root 20 0 0 0 0 S 0.0 0.0 0:55.50 kswapd1
290 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
297 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
298 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
299 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
338 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
339 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
344 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
348 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
349 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
350 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
456 root 0 -20 0 0 0 I 0.0 0.0 0:02.66 kworker+
457 root 0 -20 0 0 0 I 0.0 0.0 0:02.71 kworker+
459 root 0 -20 0 0 0 I 0.0 0.0 0:01.77 kworker+
498 root 0 -20 0 0 0 I 0.0 0.0 0:02.56 kworker+
500 root 0 -20 0 0 0 I 0.0 0.0 0:01.82 kworker+
502 root 0 -20 0 0 0 I 0.0 0.0 0:02.90 kworker+
506 root 0 -20 0 0 0 I 0.0 0.0 0:02.44 kworker+
507 root 0 -20 0 0 0 I 0.0 0.0 0:02.93 kworker+
509 root 0 -20 0 0 0 I 0.0 0.0 0:05.88 kworker+
512 root 0 -20 0 0 0 I 0.0 0.0 0:02.03 kworker+
514 root 0 -20 0 0 0 I 0.0 0.0 0:02.58 kworker+
516 root 0 -20 0 0 0 I 0.0 0.0 0:03.30 kworker+
518 root 0 -20 0 0 0 I 0.0 0.0 0:02.41 kworker+
566 root 0 -20 0 0 0 I 0.0 0.0 0:02.14 kworker+
584 root 0 -20 0 0 0 I 0.0 0.0 0:02.47 kworker+
610 root 0 -20 0 0 0 I 0.0 0.0 0:01.72 kworker+
613 root 0 -20 0 0 0 I 0.0 0.0 0:02.81 kworker+
648 root 0 -20 0 0 0 I 0.0 0.0 0:02.82 kworker+
702 root 0 -20 0 0 0 I 0.0 0.0 0:02.49 kworker+
716 root 0 -20 0 0 0 I 0.0 0.0 0:01.69 kworker+
719 root 0 -20 0 0 0 I 0.0 0.0 0:03.04 kworker+
722 root 0 -20 0 0 0 I 0.0 0.0 0:02.90 kworker+
723 root 0 -20 0 0 0 I 0.0 0.0 0:01.80 kworker+
724 root 0 -20 0 0 0 I 0.0 0.0 0:01.84 kworker+
748 root 0 -20 0 0 0 I 0.0 0.0 0:02.86 kworker+
750 root 0 -20 0 0 0 I 0.0 0.0 0:02.29 kworker+
754 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
755 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
757 root 0 -20 0 0 0 I 0.0 0.0 0:03.18 kworker+
759 root 0 -20 0 0 0 I 0.0 0.0 0:02.48 kworker+
762 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
763 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
764 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
765 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
788 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ptp0
795 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ptp1
799 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ptp2
800 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
801 root 0 -20 0 0 0 I 0.0 0.0 0:02.44 kworker+
813 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
827 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ptp3
840 root 0 -20 0 0 0 I 0.0 0.0 0:02.75 kworker+
844 root 0 -20 0 0 0 I 0.0 0.0 0:02.44 kworker+
866 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
867 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
868 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
869 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
870 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
872 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
873 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
874 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
875 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
877 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
878 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
879 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
929 root 20 0 0 0 0 S 0.0 0.0 0:55.04 md126_r+
937 root 20 0 0 0 0 S 0.0 0.0 0:00.00 md127_r+
999 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1000 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1001 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1002 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1003 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1004 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1005 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1006 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1007 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1008 root 20 0 0 0 0 S 0.0 0.0 0:45.38 xfsaild+
1093 root 20 0 213364 153248 151048 S 0.0 0.1 0:43.66 systemd+
1107 root 20 0 38036 12244 8856 S 0.0 0.0 1:00.46 systemd+
1253 root 20 0 0 0 0 S 0.0 0.0 0:00.00 md125_r+
1269 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1275 root 39 19 0 0 0 S 0.0 0.0 0:00.01 kipmi0
1385 root 20 0 0 0 0 S 0.0 0.0 0:00.27 md0_rai+
1395 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1396 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1397 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1398 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1399 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1401 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1402 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1403 root 20 0 0 0 0 S 0.0 0.0 0:42.31 xfsaild+
1410 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1411 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1412 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1413 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1415 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1418 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1419 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1420 root 20 0 0 0 0 S 0.0 0.0 0:00.00 xfsaild+
1442 rpc 20 0 14756 6068 5104 S 0.0 0.0 0:00.47 rpcbind
1443 root 16 -4 96896 3032 1744 S 0.0 0.0 0:10.04 auditd
1445 root 16 -4 7972 3752 3144 S 0.0 0.0 0:03.87 sedispa+
1476 dbus 20 0 10984 4952 4052 S 0.0 0.0 0:03.05 dbus-br+
1477 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1478 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
1483 dbus 20 0 8368 6052 2404 S 0.0 0.0 2:17.24 dbus-br+
1484 avahi 20 0 17368 7296 6148 S 0.0 0.0 0:07.23 avahi-d+
1488 root 20 0 83004 4740 4116 S 0.0 0.0 3:31.47 irqbala+
1489 libstor+ 20 0 2716 1840 1680 S 0.0 0.0 0:00.86 lsmd
1490 root 20 0 2832 1992 1824 S 0.0 0.0 0:00.00 mcelog
1492 polkitd 20 0 2986068 26756 20428 S 0.0 0.0 0:30.22 polkitd
1493 root 20 0 232080 229988 1788 S 0.0 0.2 1:10.07 mdadm
1494 root 20 0 452044 8056 7028 S 0.0 0.0 0:11.99 power-p+
1495 rtkit 21 1 154012 3560 3236 S 0.0 0.0 0:04.12 rtkit-d+
1496 root 20 0 11736 6192 4688 S 0.0 0.0 0:00.20 smartd
1497 root 20 0 461140 10884 8876 S 0.0 0.0 0:17.06 account+
1498 root 20 0 448180 6516 5912 S 0.0 0.0 0:00.03 switche+
1501 root 20 0 29188 10476 8708 S 0.0 0.0 1:16.49 systemd+
1505 root 20 0 20088 9052 7784 S 0.0 0.0 1:21.95 systemd+
1507 root 20 0 545408 17348 12296 S 0.0 0.0 3:27.09 udisksd
1508 root 20 0 448812 7008 6080 S 0.0 0.0 0:05.46 upowerd
1510 avahi 20 0 17368 2244 1212 S 0.0 0.0 0:00.00 avahi-d+
1530 chrony 20 0 84968 4212 3492 S 0.0 0.0 0:00.59 chronyd
1542 root 20 0 317868 12932 10932 S 0.0 0.0 0:15.70 ModemMa+
1543 root 20 0 514160 53176 22836 S 0.0 0.0 0:02.80 firewal+
1725 root 20 0 478000 23020 18564 S 0.0 0.0 1:59.16 Network+
1751 root 20 0 250108 11940 9632 S 0.0 0.0 0:00.18 cupsd
1758 root 20 0 19620 11052 9276 S 0.0 0.0 0:00.03 sshd
1764 xymon 20 0 11516 4676 3844 S 0.0 0.0 0:05.26 xymonla+
1778 root 20 0 271996 4024 2940 S 0.0 0.0 0:00.17 gssproxy
1960 dnsmasq 20 0 20468 3276 2164 S 0.0 0.0 0:00.00 dnsmasq
1961 root 20 0 20440 1876 780 S 0.0 0.0 0:00.00 dnsmasq
1996 root 20 0 47464 7288 6116 S 0.0 0.0 0:01.61 master
1998 postfix 20 0 47540 8668 7488 S 0.0 0.0 0:00.33 qmgr
2005 root rt 0 313824 182956 68396 S 0.0 0.1 37:57.76 corosync
2007 root 20 0 45868 34664 5624 S 0.0 0.0 14:05.90 meshage+
2008 root 20 0 1082696 67356 14444 S 0.0 0.1 7:51.37 ruby
2010 root 20 0 230552 13764 12064 S 0.0 0.0 0:55.11 rsyslogd
2014 root 20 0 11132 4520 3736 S 0.0 0.0 0:00.00 xrdp-se+
2016 root 20 0 13172 5324 4468 S 0.0 0.0 0:00.01 atd
2017 root 20 0 223960 3648 2796 S 0.0 0.0 0:00.52 crond
2018 root 20 0 461852 11864 10104 S 0.0 0.0 0:00.06 gdm
2021 xrdp 20 0 25060 11212 9756 S 0.0 0.0 0:00.03 xrdp
2089 root 20 0 22956 12472 10040 S 0.0 0.0 2:13.59 systemd
2099 root 20 0 26816 7036 1844 S 0.0 0.0 0:00.00 (sd-pam)
2100 root 20 0 388764 11796 9972 S 0.0 0.0 0:00.03 gdm-ses+
2135 gdm 20 0 22940 12540 10120 S 0.0 0.0 2:19.66 systemd
2155 gdm 20 0 26816 7036 1844 S 0.0 0.0 0:00.00 (sd-pam)
2354 root 20 0 27236 9252 7932 S 0.0 0.0 4:14.29 pacemak+
2394 root 20 0 261104 32664 4428 S 0.0 0.0 0:50.66 miniser+
2416 haclust+ 20 0 46024 23596 14020 S 0.0 0.0 2:46.83 pacemak+
2417 root 20 0 34892 14360 10700 S 0.0 0.0 2:45.01 pacemak+
2419 root 20 0 20728 9976 8752 S 0.0 0.0 2:46.36 pacemak+
2420 haclust+ 20 0 35460 13572 9364 S 0.0 0.0 2:42.70 pacemak+
2423 haclust+ 20 0 57184 26448 24824 S 0.0 0.0 2:38.54 pacemak+
2425 haclust+ 20 0 86620 22012 13672 S 0.0 0.0 3:15.23 pacemak+
2430 gdm 20 0 374176 5916 5356 S 0.0 0.0 0:00.00 gdm-way+
2445 gdm 20 0 10460 4548 4120 S 0.0 0.0 0:00.00 dbus-br+
