Wed Dec 10 21:47:38 AEDT 2025 - RAID OK
md123 : 2 devices of 2 active
md124 : 8 devices of 8 active
md125 : 2 devices of 2 active
md126 : 2 devices of 2 active
md127 : 2 devices of 2 active
============================ /proc/mdstat ===========================
Personalities : [raid1] [raid6] [raid5] [raid4]
md123 : active raid1 sdj4[1] sdi4[0]
615360 blocks super 1.0 [2/2] [UU]
bitmap: 0/1 pages [0KB], 65536KB chunk
md124 : active raid5 sdc1[2] sda1[4] sdb1[1] sdg1[6] sdh1[8] sdf1[0] sdd1[5] sde1[3]
54697251840 blocks super 1.2 level 5, 512k chunk, algorithm 2 [8/8] [UUUUUUUU]
bitmap: 58/59 pages [232KB], 65536KB chunk
md125 : active raid1 sdj3[1] sdi3[0]
1047552 blocks super 1.2 [2/2] [UU]
bitmap: 0/1 pages [0KB], 65536KB chunk
md126 : active raid1 sdi5[0] sdj5[1]
189159424 blocks super 1.2 [2/2] [UU]
bitmap: 1/2 pages [4KB], 65536KB chunk
md127 : active raid1 sdi1[0] sdj1[1]
32967680 blocks super 1.2 [2/2] [UU]
unused devices:
|