Wed Dec 10 21:48:26 AEDT 2025 - Ports ok
No port checks defined
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:587 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:25 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:139 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:445 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:443 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:389 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:10000 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:1352 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:25983 0.0.0.0:* LISTEN
tcp 0 0 192.168.5.4:50125 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN
tcp 0 0 192.168.5.4:55930 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:443 192.168.5.10:35918 ESTABLISHED
tcp 0 0 192.168.5.4:1352 192.168.5.25:62433 ESTABLISHED
tcp 0 0 192.168.5.4:3181 125.253.56.44:1352 ESTABLISHED
tcp 0 0 192.168.5.4:55854 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.25:57802 ESTABLISHED
tcp 0 0 192.168.5.4:47644 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.25:58374 ESTABLISHED
tcp 0 0 192.168.5.4:55866 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:55860 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:51038 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:55924 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:32462 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:30588 8.38.48.118:443 ESTABLISHED
tcp 0 0 192.168.5.4:55942 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.1:10775 ESTABLISHED
tcp 0 0 192.168.5.4:47666 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:47596 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.25:50287 ESTABLISHED
tcp 0 0 192.168.5.4:44096 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:47676 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:25 192.168.5.17:40190 TIME_WAIT
tcp 0 0 192.168.5.4:17636 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:17612 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:26593 192.168.5.4:50126 ESTABLISHED
tcp 0 0 192.168.5.4:13669 125.253.56.44:1352 ESTABLISHED
tcp 0 0 192.168.5.4:17642 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:17604 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.25:61274 ESTABLISHED
tcp 0 0 192.168.5.4:17624 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:17628 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:10194 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.1:61993 ESTABLISHED
tcp 0 0 192.168.5.4:44150 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.25:57973 ESTABLISHED
tcp 0 0 192.168.5.4:44160 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.1:11281 ESTABLISHED
tcp 0 0 192.168.5.4:1352 192.168.5.1:61994 ESTABLISHED
tcp 0 0 192.168.5.4:1352 192.168.5.1:13669 ESTABLISHED
tcp 0 0 192.168.5.4:32428 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:44142 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:10232 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:47616 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:44140 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.1:27573 ESTABLISHED
tcp 0 0 192.168.5.4:26435 125.253.56.44:1352 ESTABLISHED
tcp 0 0 192.168.5.4:11317 125.253.56.44:1352 ESTABLISHED
tcp 0 0 192.168.5.4:32412 66.51.26.24:443 TIME_WAIT
tcp 0 0 127.0.0.1:28042 127.0.0.1:25983 ESTABLISHED
tcp 0 0 192.168.5.4:1352 192.168.5.25:57933 ESTABLISHED
tcp 0 0 192.168.5.4:47690 66.51.26.24:443 TIME_WAIT
tcp 0 465 192.168.5.4:20594 72.15.239.109:443 ESTABLISHED
tcp 0 0 192.168.5.4:47622 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:10162 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:47582 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:55898 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:55962 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:17622 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.25:50157 ESTABLISHED
tcp 0 0 192.168.5.4:55970 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:55878 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:55976 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.1:11317 ESTABLISHED
tcp 0 0 192.168.5.4:47610 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:10278 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.1:3181 ESTABLISHED
tcp 0 0 192.168.5.4:44098 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:10775 125.253.56.44:1352 ESTABLISHED
tcp 0 0 192.168.5.4:50125 192.168.5.4:1383 ESTABLISHED
tcp 0 123 192.168.5.4:20606 72.15.239.109:443 ESTABLISHED
tcp 0 0 192.168.5.4:7639 125.253.56.44:1352 ESTABLISHED
tcp 0 0 192.168.5.4:32406 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:44126 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:27573 125.253.56.44:1352 ESTABLISHED
tcp 0 0 192.168.5.4:1352 192.168.5.1:53980 ESTABLISHED
tcp 0 0 192.168.5.4:32398 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:47576 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:10250 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.25:57600 ESTABLISHED
tcp 0 0 192.168.5.4:55882 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:42471 192.168.5.4:50126 ESTABLISHED
tcp 0 0 192.168.5.4:10196 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.25:57599 ESTABLISHED
tcp 0 0 192.168.5.4:50125 192.168.5.4:24619 ESTABLISHED
tcp 0 0 192.168.5.4:10226 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:32474 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:10222 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.25:57603 ESTABLISHED
tcp 0 0 192.168.5.4:47578 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.25:58415 ESTABLISHED
tcp 0 0 192.168.5.4:10244 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.1:26435 ESTABLISHED
tcp 0 0 192.168.5.4:10212 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:32490 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:51050 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.1:64817 ESTABLISHED
tcp 0 0 192.168.5.4:17614 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:55950 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.25:59402 ESTABLISHED
tcp 0 0 192.168.5.4:22 192.168.5.50:61909 ESTABLISHED
tcp 0 0 192.168.5.4:47568 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:47624 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:32482 66.51.26.24:443 TIME_WAIT
tcp 0 0 127.0.0.1:25983 127.0.0.1:28042 ESTABLISHED
tcp 0 0 192.168.5.4:10260 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:44114 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:10178 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:47636 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.25:49813 ESTABLISHED
tcp 0 0 192.168.5.4:47654 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:17616 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:32450 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:23645 125.253.56.44:1352 ESTABLISHED
tcp 0 0 192.168.5.4:10268 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.25:57602 ESTABLISHED
tcp 0 0 192.168.5.4:17594 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.25:58019 ESTABLISHED
tcp 0 0 192.168.5.4:17590 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:47560 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.1:7639 ESTABLISHED
tcp 0 0 192.168.5.4:51062 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:11281 125.253.56.44:1352 ESTABLISHED
tcp 0 0 192.168.5.4:10176 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1477 125.253.56.44:443 ESTABLISHED
tcp 0 0 192.168.5.4:55912 66.51.26.24:443 TIME_WAIT
tcp 0 0 192.168.5.4:1352 192.168.5.1:23645 ESTABLISHED
tcp 0 0 192.168.5.4:32444 66.51.26.24:443 TIME_WAIT
tcp6 0 0 ::1:631 :::* LISTEN
tcp6 0 0 :::9090 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 :::139 :::* LISTEN
tcp6 0 0 :::445 :::* LISTEN
tcp6 0 0 :::10000 :::* LISTEN
tcp6 0 0 192.168.5.4:50126 :::* LISTEN
tcp6 0 0 :::3389 :::* LISTEN
tcp6 0 0 192.168.5.4:24619 192.168.5.4:50125 ESTABLISHED
tcp6 0 0 192.168.5.4:50126 192.168.5.4:42471 ESTABLISHED
tcp6 0 0 192.168.5.4:1383 192.168.5.4:50125 ESTABLISHED
tcp6 0 0 192.168.5.4:50126 192.168.5.4:26593 ESTABLISHED
udp 0 0 0.0.0.0:5353 0.0.0.0:*
udp 0 0 0.0.0.0:55568 0.0.0.0:*
udp 0 0 192.168.7.255:137 0.0.0.0:*
udp 0 0 192.168.5.4:137 0.0.0.0:*
udp 0 0 0.0.0.0:137 0.0.0.0:*
udp 0 0 192.168.7.255:138 0.0.0.0:*
udp 0 0 192.168.5.4:138 0.0.0.0:*
udp 0 0 0.0.0.0:138 0.0.0.0:*
udp 0 0 127.0.0.1:323 0.0.0.0:*
udp 0 0 0.0.0.0:10000 0.0.0.0:*
udp6 0 0 :::5353 :::*
udp6 0 0 ::1:323 :::*
|