Wed 10 Dec 21:28:48 2025 up: 0 days, 0 users, 113 procs, load=19.95%
Load is CRITICAL
CPU states:
total 19.95%
cores: 4
CPU PID Image Name Pri Time MemUsage
17.2% 5820 idwutil_600 8 00:03:29 115588k
0.7% 1256 SVC:EventLog 8 00:03:56 46700k
0.5% 3424 SVC:WinDefend 8 00:09:47 288168k
0.4% 4 System 8 00:01:54 144k
0.4% 4448 powershell 8 00:02:29 88472k
0.2% 2832 SVC:BASupportExpressStandalone 13 00:02:53 29188k
0.2% 2776 SVC:BASupportExpressSrvcUpdate 8 00:00:04 22936k
0.2% 3020 SVC:Mesh Agent 8 00:01:57 141336k
0.0% 3272 SVC:Winmgmt 8 00:00:32 29492k
0.0% 2952 SVC:LTService 8 00:00:33 33596k
0.0% 4672 WmiPrvSE 8 00:00:22 27848k
0.0% 8452 SVC:IDriveService 8 00:15:51 545148k
0.0% 976 SVC:RpcEptMapper/RpcSs 8 00:00:15 11804k
0.0% 716 services 9 00:00:10 10516k
0.0% 2204 SVC:WSearch 8 00:00:08 23456k
0.0% 1208 SVC:Dnscache 8 00:00:05 9988k
0.0% 2188 WmiPrvSE 8 00:00:08 20124k
0.0% 768 WmiPrvSE 8 00:00:08 20464k
0.0% 728 SVC:KeyIso/Netlogon/SamSs 9 00:11:38 25364k
0.0% 8268 SVC:DPS 8 00:00:02 23068k
0.0% 3956 SVC:RasMan 8 00:00:00 13404k
0.0% 3452 SVC:WpnService 8 00:00:00 11124k
0.0% 3440 SVC:Windows Agent Service 8 00:00:42 258672k
0.0% 3636 SVC:VeeamEndpointBackupSvc 8 00:00:02 93368k
0.0% 3644 SVC:XymonPSClient 8 00:00:00 6480k
0.0% 3432 SVC:WinRM 8 00:00:00 13304k
0.0% 2968 SVC:LTSvcMon 8 00:00:00 12280k
0.0% 3000 SVC:LanmanServer 8 00:00:00 12928k
0.0% 2916 SVC:HelpDeskService 8 00:00:00 8352k
0.0% 8944 SVC:AppXSvc 8 00:00:00 11560k
0.0% 2848 SVC:DiagTrack 8 00:00:01 33456k
0.0% 3076 SVC:SstpSvc 8 00:00:00 7544k
0.0% 3212 SVC:TrkWks 8 00:00:00 5984k
0.0% 3220 SVC:UsoSvc 8 00:00:00 12112k
0.0% 3164 SVC:SysMain 8 00:00:00 6944k
0.0% 3084 SVC:SrmSvc 8 00:00:01 26440k
0.0% 3124 SVC:MSDTC 8 00:00:00 11212k
0.0% 3980 SVC:VeeamTransportSvc 8 00:00:00 10884k
0.0% 6440 SVC:msiserver 8 00:00:00 17044k
0.0% 6488 SVC:StorSvc 8 00:00:00 14860k
0.0% 7052 SVC:WdNisSvc 8 00:00:30 13112k
0.0% 6252 conhost 8 00:00:00 10064k
0.0% 6344 NableSixtyFourBitManager 8 00:00:00 62352k
0.0% 6428 conhost 8 00:00:00 10072k
0.0% 8380 SVC:UALSVC 8 00:00:00 14704k
0.0% 8780 SVC:PcaSvc 8 00:00:00 11560k
0.0% 8880 SVC:SolarWinds.MSP.CacheServic 8 00:00:00 51548k
0.0% 7156 BASupSysInf 6 00:00:00 19976k
0.0% 7684 conhost 8 00:00:00 10212k
0.0% 8324 SVC:SolarWinds.MSP.RpcServerSe 8 00:00:04 72772k
0.0% 4476 conhost 8 00:00:01 13196k
0.0% 4684 AggregatorHost 8 00:00:00 7740k
0.0% 4728 SVC:StateRepository 8 00:00:00 10944k
0.0% 3992 SVC:VeeamDeploySvc 8 00:00:00 14804k
0.0% 4332 conhost 6 00:00:00 10172k
0.0% 4372 WmiPrvSE 8 00:00:01 14036k
0.0% 5248 SVC:PME.Agent.PmeService 8 00:00:00 33164k
0.0% 5256 SVC:WdiSystemHost 8 00:00:00 6296k
0.0% 5796 NableReactiveManagement 8 00:00:00 45800k
0.0% 4772 Veeam.Guest.Interaction.Proxy 8 00:00:00 10748k
0.0% 5048 BackupFP 8 00:01:46 268912k
0.0% 5228 conhost 8 00:00:00 10020k
0.0% 1016 SVC:LSM 8 00:00:00 9568k
0.0% 1036 SVC:NcbService 8 00:00:00 8592k
0.0% 1048 SVC:TimeBrokerSvc 8 00:00:00 6288k
0.0% 896 fontdrvhost 8 00:00:00 3576k
0.0% 904 fontdrvhost 8 00:00:00 3432k
0.0% 992 SVC:W32Time 8 00:00:00 8672k
0.0% 1272 dwm 13 00:00:00 44960k
0.0% 1384 SVC:BFE/mpssvc 8 00:00:01 19540k
0.0% 1452 SVC:ScreenConnect Client (69e7 8 00:00:00 39296k
0.0% 1128 SVC:ShellHWDetection 8 00:00:00 8944k
0.0% 1144 SVC:Dhcp 8 00:00:01 8108k
0.0% 1192 LogonUI 13 00:00:00 48932k
0.0% 860 SVC:BrokerInfrastructure/DcomL 8 00:00:00 14660k
0.0% 444 SVC:nsi 8 00:00:00 8148k
0.0% 484 csrss 13 00:00:02 6652k
0.0% 528 SVC:TermService 8 00:00:00 13324k
0.0% 0 Idle 0 8k
0.0% 124 Registry 8 00:00:01 19416k
0.0% 380 smss 11 00:00:00 1300k
0.0% 760 SVC:lmhosts 8 00:00:00 5688k
0.0% 804 SVC:CDPSvc 8 00:00:00 11920k
0.0% 832 SVC:Windows Agent Maintenance 8 00:00:00 32460k
0.0% 572 wininit 13 00:00:00 7248k
0.0% 580 csrss 13 00:00:00 5960k
0.0% 644 winlogon 13 00:00:00 10092k
0.0% 1484 SVC:NlaSvc 8 00:00:00 13720k
0.0% 2416 SVC:UserManager 8 00:00:00 7852k
0.0% 2532 SVC:iphlpsvc 8 00:00:00 10772k
0.0% 2580 SVC:PolicyAgent 8 00:00:00 7864k
0.0% 2124 SVC:WinHttpAutoProxySvc 8 00:00:00 7928k
0.0% 2132 SVC:SessionEnv 8 00:00:00 10232k
0.0% 2360 SVC:DispBrokerDesktopSvc 8 00:00:00 7324k
0.0% 2728 SVC:Backup Service Controller 8 00:00:00 10408k
0.0% 2788 SVC:CryptSvc 8 00:00:17 19740k
0.0% 2824 SVC:DHCPServer 8 00:00:00 54660k
0.0% 2588 SVC:IKEEXT 8 00:00:00 8608k
0.0% 2604 SVC:Spooler 8 00:00:01 28200k
0.0% 2716 SVC:AutomationManagerAgent 8 00:00:07 106544k
0.0% 2036 SVC:LanmanWorkstation 8 00:00:00 10656k
0.0% 1608 SVC:Themes 8 00:00:00 6052k
0.0% 1616 SVC:EventSystem 8 00:00:00 8312k
0.0% 1624 SVC:FontCache 8 00:00:00 7316k
0.0% 1556 SVC:gpsvc 8 00:00:00 13212k
0.0% 1572 SVC:UmRdpService 8 00:00:00 6928k
0.0% 1600 SVC:ProfSvc 8 00:00:00 6900k
0.0% 1860 SVC:SENS 8 00:00:00 9440k
0.0% 1872 SVC:CertPropSvc 8 00:00:00 6532k
0.0% 2000 SVC:Wcmsvc 8 00:00:00 9204k
0.0% 1796 SVC:netprofm 8 00:00:00 11028k
0.0% 1820 SVC:CoreMessagingRegistrar 8 00:00:00 6252k
0.0% 1840 SVC:Schedule 8 00:00:01 15368k
|