Xymon
DC02 - Information
Wed Dec 10 21:32:23 2025




 
Hostname:DC02
OS:Microsoft Windows Server 2022 Datacenter  (build 20348)
Client S/W:2.42
IP:192.168.6.5
Page/subpage:Twilight Servers
 
 
Network tests use:Hostname
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
diskgyoung@twilightcomputer.au (R)--20m -purple,yellow,red
 
Holidays
Holidays 2025/2026
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday03/04
Easter Monday06/04
Ascension Day14/05
 
Status summary
ServiceSinceDuration
green status connSun Nov 16 13:15:54 202524 days, 08 hours, 16 minutes
yellow status cpuWed Dec 10 21:30:24 20250 days, 00 hours, 01 minutes
green status diskSun Nov 16 12:40:42 202524 days, 08 hours, 51 minutes
clear status filesSun Oct 19 07:02:15 202552 days, 14 hours, 30 minutes
green status memorySun Nov 16 12:40:42 202524 days, 08 hours, 51 minutes
green status msgsSun Nov 16 12:40:42 202524 days, 08 hours, 51 minutes
clear status portsSun Oct 19 07:02:15 202552 days, 14 hours, 30 minutes
green status procruntimeSun Nov 16 12:40:41 202524 days, 08 hours, 51 minutes
clear status procsSun Oct 19 07:02:15 202552 days, 14 hours, 30 minutes
clear status svcsSun Oct 19 07:02:15 202552 days, 14 hours, 30 minutes
green status timediffSun Nov 16 12:40:42 202524 days, 08 hours, 51 minutes
green status uptimeSun Dec 07 23:44:14 20252 days, 21 hours, 48 minutes
green status whoSun Nov 16 12:40:42 202524 days, 08 hours, 51 minutes
green status xymonlogSun Nov 16 12:40:42 202524 days, 08 hours, 51 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:noports noprocs nofiles


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30-1.el9.terabithia