Wed 10 Dec 20:08:33 2025 up: 0 days, 0 users, 122 procs, load=13.97%
Load is CRITICAL
CPU states:
total 13.97%
cores: 4
CPU PID Image Name Pri Time MemUsage
5.9% 728 SVC:KeyIso/Netlogon/SamSs 9 00:01:46 24524k
2.3% 8452 SVC:IDriveService 8 00:13:50 570448k
1.6% 5048 BackupFP 8 00:01:45 268780k
1.5% 3424 SVC:WinDefend 8 00:07:03 278200k
0.5% 4 System 8 00:01:23 144k
0.4% 2788 SVC:CryptSvc 8 00:00:17 19776k
0.3% 1256 SVC:EventLog 8 00:02:25 46364k
0.2% 2832 SVC:BASupportExpressStandalone 13 00:02:15 28764k
0.2% 4448 powershell 8 00:01:34 86240k
0.1% 3232 idwutil_600 8 00:00:01 12688k
0.1% 8460 idwutil_600 8 00:00:01 12680k
0.1% 8680 idwutil_600 8 00:00:01 12660k
0.1% 2056 idwutil_600 8 00:00:01 12680k
0.1% 3020 SVC:Mesh Agent 8 00:01:29 119776k
0.1% 7052 SVC:WdNisSvc 8 00:00:03 12960k
0.0% 3272 SVC:Winmgmt 8 00:00:26 29524k
0.0% 6520 SVC:VSS 8 00:00:00 17672k
0.0% 976 SVC:RpcEptMapper/RpcSs 8 00:00:07 11640k
0.0% 2204 SVC:WSearch 8 00:00:06 23448k
0.0% 2952 SVC:LTService 8 00:00:26 31996k
0.0% 4672 WmiPrvSE 8 00:00:18 27952k
0.0% 496 SVC:swprv 8 00:00:00 9020k
0.0% 6616 SVC:msiserver 8 00:00:00 16852k
0.0% 716 services 9 00:00:08 10480k
0.0% 5192 SVC:SrmReports 8 00:00:00 20300k
0.0% 7952 SVC:AppXSvc 8 00:00:00 11488k
0.0% 2188 WmiPrvSE 8 00:00:05 19956k
0.0% 8268 SVC:DPS 8 00:00:01 21972k
0.0% 8324 SVC:SolarWinds.MSP.RpcServerSe 8 00:00:04 72792k
0.0% 768 WmiPrvSE 8 00:00:05 21264k
0.0% 3440 SVC:Windows Agent Service 8 00:00:42 258640k
0.0% 124 Registry 8 00:00:01 22704k
0.0% 2824 SVC:DHCPServer 8 00:00:00 54660k
0.0% 3084 SVC:SrmSvc 8 00:00:01 26448k
0.0% 1208 SVC:Dnscache 8 00:00:03 9948k
0.0% 8880 SVC:SolarWinds.MSP.CacheServic 8 00:00:00 51424k
0.0% 3452 SVC:WpnService 8 00:00:00 11124k
0.0% 3432 SVC:WinRM 8 00:00:00 13352k
0.0% 2968 SVC:LTSvcMon 8 00:00:00 14436k
0.0% 3076 SVC:SstpSvc 8 00:00:00 7544k
0.0% 3000 SVC:LanmanServer 8 00:00:00 12928k
0.0% 3008 conhost 8 00:00:00 10216k
0.0% 3124 SVC:MSDTC 8 00:00:00 11212k
0.0% 3220 SVC:UsoSvc 8 00:00:00 12108k
0.0% 3212 SVC:TrkWks 8 00:00:00 5980k
0.0% 3164 SVC:SysMain 8 00:00:00 6944k
0.0% 6028 conhost 8 00:00:00 10220k
0.0% 6252 conhost 8 00:00:00 10064k
0.0% 5796 NableReactiveManagement 8 00:00:00 45796k
0.0% 5228 conhost 8 00:00:00 10020k
0.0% 5248 SVC:PME.Agent.PmeService 8 00:00:00 32688k
0.0% 6344 NableSixtyFourBitManager 8 00:00:00 61884k
0.0% 8380 SVC:UALSVC 8 00:00:00 14684k
0.0% 8780 SVC:PcaSvc 8 00:00:00 11528k
0.0% 7156 BASupSysInf 6 00:00:00 19976k
0.0% 6428 conhost 8 00:00:00 10072k
0.0% 6488 SVC:StorSvc 8 00:00:00 14860k
0.0% 4772 Veeam.Guest.Interaction.Proxy 8 00:00:00 10748k
0.0% 3980 SVC:VeeamTransportSvc 8 00:00:00 10884k
0.0% 3992 SVC:VeeamDeploySvc 8 00:00:00 14804k
0.0% 3956 SVC:RasMan 8 00:00:00 13420k
0.0% 3636 SVC:VeeamEndpointBackupSvc 8 00:00:02 93400k
0.0% 3644 SVC:XymonPSClient 8 00:00:00 6476k
0.0% 4220 SVC:WdiSystemHost 8 00:00:00 6272k
0.0% 4684 AggregatorHost 8 00:00:00 7668k
0.0% 4728 SVC:StateRepository 8 00:00:00 10900k
0.0% 4476 conhost 8 00:00:01 13152k
0.0% 4332 conhost 6 00:00:00 10172k
0.0% 4372 WmiPrvSE 8 00:00:00 12044k
0.0% 1036 SVC:NcbService 8 00:00:00 8584k
0.0% 1048 SVC:TimeBrokerSvc 8 00:00:00 6300k
0.0% 1128 SVC:ShellHWDetection 8 00:00:00 8956k
0.0% 904 fontdrvhost 8 00:00:00 3432k
0.0% 992 SVC:W32Time 8 00:00:00 8672k
0.0% 1016 SVC:LSM 8 00:00:00 9544k
0.0% 1144 SVC:Dhcp 8 00:00:00 8232k
0.0% 1452 SVC:ScreenConnect Client (69e7 8 00:00:00 39296k
0.0% 1484 SVC:NlaSvc 8 00:00:00 13720k
0.0% 1556 SVC:gpsvc 8 00:00:00 13204k
0.0% 1192 LogonUI 13 00:00:00 48932k
0.0% 1272 dwm 13 00:00:00 44960k
0.0% 1384 SVC:BFE/mpssvc 8 00:00:00 19572k
0.0% 484 csrss 13 00:00:01 6640k
0.0% 528 SVC:TermService 8 00:00:00 13304k
0.0% 572 wininit 13 00:00:00 7248k
0.0% 0 Idle 0 8k
0.0% 380 smss 11 00:00:00 1300k
0.0% 444 SVC:nsi 8 00:00:00 8040k
0.0% 580 csrss 13 00:00:00 5960k
0.0% 832 SVC:Windows Agent Maintenance 8 00:00:00 32432k
0.0% 860 SVC:BrokerInfrastructure/DcomL 8 00:00:00 14676k
0.0% 896 fontdrvhost 8 00:00:00 3576k
0.0% 644 winlogon 13 00:00:00 10092k
0.0% 760 SVC:lmhosts 8 00:00:00 5684k
0.0% 804 SVC:CDPSvc 8 00:00:00 11920k
0.0% 1572 SVC:UmRdpService 8 00:00:00 6928k
0.0% 2416 SVC:UserManager 8 00:00:00 7852k
0.0% 2532 SVC:iphlpsvc 8 00:00:00 10772k
0.0% 2580 SVC:PolicyAgent 8 00:00:00 7864k
0.0% 2156 conhost 8 00:00:00 10216k
0.0% 2224 conhost 8 00:00:00 10224k
0.0% 2360 SVC:DispBrokerDesktopSvc 8 00:00:00 7324k
0.0% 2588 SVC:IKEEXT 8 00:00:00 8624k
0.0% 2776 SVC:BASupportExpressSrvcUpdate 8 00:00:02 22760k
0.0% 2848 SVC:DiagTrack 8 00:00:01 33380k
0.0% 2916 SVC:HelpDeskService 8 00:00:00 8352k
0.0% 2604 SVC:Spooler 8 00:00:01 28168k
0.0% 2716 SVC:AutomationManagerAgent 8 00:00:07 106544k
0.0% 2728 SVC:Backup Service Controller 8 00:00:00 10408k
0.0% 1624 SVC:FontCache 8 00:00:00 7308k
0.0% 1796 SVC:netprofm 8 00:00:00 11056k
0.0% 1820 SVC:CoreMessagingRegistrar 8 00:00:00 6248k
0.0% 1600 SVC:ProfSvc 8 00:00:00 6896k
0.0% 1608 SVC:Themes 8 00:00:00 6048k
0.0% 1616 SVC:EventSystem 8 00:00:00 8340k
0.0% 1840 SVC:Schedule 8 00:00:00 15432k
0.0% 2036 SVC:LanmanWorkstation 8 00:00:00 10656k
0.0% 2124 SVC:WinHttpAutoProxySvc 8 00:00:00 7932k
0.0% 2132 SVC:SessionEnv 8 00:00:00 10232k
0.0% 1860 SVC:SENS 8 00:00:00 9448k
0.0% 1872 SVC:CertPropSvc 8 00:00:00 6532k
0.0% 2000 SVC:Wcmsvc 8 00:00:00 9240k
|