Xymon
Historical Status
INO-RUT-FP01 - cpu
Log time
Wed Dec 10 19:13:25 2025




 

Wed 10 Dec 19:13:25 2025 up: 0 days, 0 users, 113 procs, load=1.71%

CPU states:
	total	1.71%
	cores: 4

CPU      PID     Image Name                      Pri  Time     MemUsage
0.6%    3424     SVC:WinDefend                   8    00:06:02 266608k
0.2%    4        System                          8    00:01:14 144k
0.2%    2832     SVC:BASupportExpressStandalone  13   00:01:49 28616k
0.2%    1256     SVC:EventLog                    8    00:02:00 46340k
0.1%    3020     SVC:Mesh Agent                  8    00:01:12 104964k
0.1%    4448     powershell                      8    00:01:17 86092k
0.0%    2788     SVC:CryptSvc                    8    00:00:12 19268k
0.0%    8452     SVC:IDriveService               8    00:13:04 541116k
0.0%    3272     SVC:Winmgmt                     8    00:00:22 29488k
0.0%    3636     SVC:VeeamEndpointBackupSvc      8    00:00:02 95740k
0.0%    4672     WmiPrvSE                        8    00:00:15 26876k
0.0%    728      SVC:KeyIso/Netlogon/SamSs       9    00:00:07 24168k
0.0%    5048     BackupFP                        8    00:01:25 255076k
0.0%    7052     SVC:WdNisSvc                    8    00:00:02 12840k
0.0%    976      SVC:RpcEptMapper/RpcSs          8    00:00:05 11420k
0.0%    716      services                        9    00:00:06 10292k
0.0%    1208     SVC:Dnscache                    8    00:00:02 9776k
0.0%    2188     WmiPrvSE                        8    00:00:04 20160k
0.0%    2952     SVC:LTService                   8    00:00:23 32784k
0.0%    768      WmiPrvSE                        8    00:00:04 21180k
0.0%    3124     SVC:MSDTC                       8    00:00:00 11212k
0.0%    3164     SVC:SysMain                     8    00:00:00 6960k
0.0%    3452     SVC:WpnService                  8    00:00:00 11136k
0.0%    3440     SVC:Windows Agent Service       8    00:00:42 258228k
0.0%    3220     SVC:UsoSvc                      8    00:00:00 12156k
0.0%    8324     SVC:SolarWinds.MSP.RpcServerSe  8    00:00:03 72756k
0.0%    8268     SVC:DPS                         8    00:00:01 21828k
0.0%    3432     SVC:WinRM                       8    00:00:00 13356k
0.0%    3212     SVC:TrkWks                      8    00:00:00 5980k
0.0%    2848     SVC:DiagTrack                   8    00:00:01 33120k
0.0%    2916     SVC:HelpDeskService             8    00:00:00 8352k
0.0%    8780     SVC:PcaSvc                      8    00:00:00 11540k
0.0%    8880     SVC:SolarWinds.MSP.CacheServic  8    00:00:00 51272k
0.0%    2824     SVC:DHCPServer                  8    00:00:00 54728k
0.0%    3076     SVC:SstpSvc                     8    00:00:00 7560k
0.0%    3084     SVC:SrmSvc                      8    00:00:00 26400k
0.0%    8380     SVC:UALSVC                      8    00:00:00 14688k
0.0%    2968     SVC:LTSvcMon                    8    00:00:00 12336k
0.0%    3000     SVC:LanmanServer                8    00:00:00 12912k
0.0%    7156     BASupSysInf                     6    00:00:00 19976k
0.0%    5248     SVC:PME.Agent.PmeService        8    00:00:00 32344k
0.0%    5332     SVC:VSS                         8    00:00:00 17564k
0.0%    5244     SVC:swprv                       8    00:00:04 9124k
0.0%    4944     SVC:WdiSystemHost               8    00:00:00 6256k
0.0%    5228     conhost                         8    00:00:00 10020k
0.0%    6420     MoUsoCoreWorker                 8    00:00:00 14792k
0.0%    6428     conhost                         8    00:00:00 10072k
0.0%    6344     NableSixtyFourBitManager        8    00:00:00 61612k
0.0%    5796     NableReactiveManagement         8    00:00:00 45768k
0.0%    6252     conhost                         8    00:00:00 10064k
0.0%    4772     Veeam.Guest.Interaction.Proxy   8    00:00:00 10748k
0.0%    3992     SVC:VeeamDeploySvc              8    00:00:00 14796k
0.0%    4068     SVC:SrmReports                  8    00:00:00 19128k
0.0%    3980     SVC:VeeamTransportSvc           8    00:00:00 10884k
0.0%    3644     SVC:XymonPSClient               8    00:00:00 6476k
0.0%    3956     SVC:RasMan                      8    00:00:00 13432k
0.0%    4684     AggregatorHost                  8    00:00:00 7452k
0.0%    4728     SVC:StateRepository             8    00:00:00 10868k
0.0%    6488     SVC:StorSvc                     8    00:00:00 14876k
0.0%    4332     conhost                         6    00:00:00 10172k
0.0%    4476     conhost                         8    00:00:01 13152k
0.0%    1016     SVC:LSM                         8    00:00:00 9552k
0.0%    1036     SVC:NcbService                  8    00:00:00 8600k
0.0%    1048     SVC:TimeBrokerSvc               8    00:00:00 6304k
0.0%    896      fontdrvhost                     8    00:00:00 3576k
0.0%    904      fontdrvhost                     8    00:00:00 3432k
0.0%    992      SVC:W32Time                     8    00:00:00 8668k
0.0%    1128     SVC:ShellHWDetection            8    00:00:00 8972k
0.0%    1384     SVC:BFE/mpssvc                  8    00:00:00 19596k
0.0%    1452     SVC:ScreenConnect Client (69e7  8    00:00:00 39184k
0.0%    1484     SVC:NlaSvc                      8    00:00:00 13720k
0.0%    1144     SVC:Dhcp                        8    00:00:00 8148k
0.0%    1192     LogonUI                         13   00:00:00 48848k
0.0%    1272     dwm                             13   00:00:00 44960k
0.0%    444      SVC:nsi                         8    00:00:00 7972k
0.0%    484      csrss                           13   00:00:01 6640k
0.0%    528      SVC:TermService                 8    00:00:00 13344k
0.0%    0        Idle                            0             8k
0.0%    124      Registry                        8    00:00:01 22844k
0.0%    380      smss                            11   00:00:00 1300k
0.0%    572      wininit                         13   00:00:00 7248k
0.0%    804      SVC:CDPSvc                      8    00:00:00 11920k
0.0%    832      SVC:Windows Agent Maintenance   8    00:00:00 32432k
0.0%    860      SVC:BrokerInfrastructure/DcomL  8    00:00:00 14636k
0.0%    580      csrss                           13   00:00:00 5960k
0.0%    644      winlogon                        13   00:00:00 10092k
0.0%    760      SVC:lmhosts                     8    00:00:00 5700k
0.0%    2204     SVC:WSearch                     8    00:00:05 23232k
0.0%    2360     SVC:DispBrokerDesktopSvc        8    00:00:00 7340k
0.0%    2416     SVC:UserManager                 8    00:00:00 7868k
0.0%    2036     SVC:LanmanWorkstation           8    00:00:00 10656k
0.0%    2124     SVC:WinHttpAutoProxySvc         8    00:00:00 7956k
0.0%    2132     SVC:SessionEnv                  8    00:00:00 10248k
0.0%    2532     SVC:iphlpsvc                    8    00:00:00 10772k
0.0%    2716     SVC:AutomationManagerAgent      8    00:00:07 106544k
0.0%    2728     SVC:Backup Service Controller   8    00:00:00 10408k
0.0%    2776     SVC:BASupportExpressSrvcUpdate  8    00:00:02 22756k
0.0%    2580     SVC:PolicyAgent                 8    00:00:00 7880k
0.0%    2588     SVC:IKEEXT                      8    00:00:00 8620k
0.0%    2604     SVC:Spooler                     8    00:00:01 28232k
0.0%    1608     SVC:Themes                      8    00:00:00 6060k
0.0%    1616     SVC:EventSystem                 8    00:00:00 8380k
0.0%    1624     SVC:FontCache                   8    00:00:00 7312k
0.0%    1556     SVC:gpsvc                       8    00:00:00 13220k
0.0%    1572     SVC:UmRdpService                8    00:00:00 6932k
0.0%    1600     SVC:ProfSvc                     8    00:00:00 6912k
0.0%    1796     SVC:netprofm                    8    00:00:00 11060k
0.0%    1872     SVC:CertPropSvc                 8    00:00:00 6548k
0.0%    2000     SVC:Wcmsvc                      8    00:00:00 9220k
0.0%    2024     WmiPrvSE                        8    00:00:00 11992k
0.0%    1820     SVC:CoreMessagingRegistrar      8    00:00:00 6260k
0.0%    1840     SVC:Schedule                    8    00:00:00 15468k
0.0%    1860     SVC:SENS                        8    00:00:00 9476k



Status unchanged in 0.00 minutes
Status message received from 144.6.193.89





Xymon 4.3.30-1.el9.terabithia