Wed 10 Dec 16:43:22 2025 up: 0 days, 0 users, 113 procs, load=7.16%
Load is HIGH
CPU states:
total 7.16%
cores: 4
CPU PID Image Name Pri Time MemUsage
5.6% 8452 SVC:IDriveService 8 00:11:27 594768k
0.3% 1256 SVC:EventLog 8 00:01:02 43920k
0.3% 3424 SVC:WinDefend 8 00:03:32 259992k
0.2% 5600 SVC:wuauserv 8 00:00:02 41308k
0.2% 2832 SVC:BASupportExpressStandalone 13 00:00:37 27984k
0.2% 4448 powershell 8 00:00:37 83580k
0.2% 4 System 8 00:00:50 144k
0.1% 3020 SVC:Mesh Agent 8 00:00:25 63512k
0.0% 2952 SVC:LTService 8 00:00:15 27376k
0.0% 3272 SVC:Winmgmt 8 00:00:11 29324k
0.0% 4672 WmiPrvSE 8 00:00:07 28036k
0.0% 2312 SVC:sppsvc 8 00:00:00 12612k
0.0% 1208 SVC:Dnscache 8 00:00:01 9740k
0.0% 728 SVC:KeyIso/Netlogon/SamSs 9 00:00:03 23028k
0.0% 7052 SVC:WdNisSvc 8 00:00:01 12780k
0.0% 716 services 9 00:00:03 10348k
0.0% 976 SVC:RpcEptMapper/RpcSs 8 00:00:02 11248k
0.0% 3212 SVC:TrkWks 8 00:00:00 5984k
0.0% 3220 SVC:UsoSvc 8 00:00:00 12120k
0.0% 3440 SVC:Windows Agent Service 8 00:00:41 257848k
0.0% 3452 SVC:WpnService 8 00:00:00 11140k
0.0% 3636 SVC:VeeamEndpointBackupSvc 8 00:00:00 74540k
0.0% 3432 SVC:WinRM 8 00:00:00 13300k
0.0% 2824 SVC:DHCPServer 8 00:00:00 53956k
0.0% 2848 SVC:DiagTrack 8 00:00:01 30808k
0.0% 2916 SVC:HelpDeskService 8 00:00:00 8352k
0.0% 2728 SVC:Backup Service Controller 8 00:00:00 10400k
0.0% 2776 SVC:BASupportExpressSrvcUpdate 8 00:00:02 22760k
0.0% 2788 SVC:CryptSvc 8 00:00:05 19404k
0.0% 3084 SVC:SrmSvc 8 00:00:00 26216k
0.0% 3124 SVC:MSDTC 8 00:00:00 11216k
0.0% 3164 SVC:SysMain 8 00:00:00 6960k
0.0% 2968 SVC:LTSvcMon 8 00:00:00 10440k
0.0% 3000 SVC:LanmanServer 8 00:00:00 12912k
0.0% 3076 SVC:SstpSvc 8 00:00:00 7556k
0.0% 3644 SVC:XymonPSClient 8 00:00:00 6480k
0.0% 6428 conhost 8 00:00:00 10076k
0.0% 6488 SVC:StorSvc 8 00:00:00 14876k
0.0% 7156 BASupSysInf 6 00:00:00 20008k
0.0% 5980 SVC:TrustedInstaller 8 00:00:00 7764k
0.0% 6252 conhost 8 00:00:00 10068k
0.0% 6344 NableSixtyFourBitManager 8 00:00:00 61128k
0.0% 8380 SVC:UALSVC 8 00:00:00 14672k
0.0% 8780 SVC:PcaSvc 8 00:00:00 11440k
0.0% 8880 SVC:SolarWinds.MSP.CacheServic 8 00:00:00 51132k
0.0% 7876 WmiPrvSE 8 00:00:01 14280k
0.0% 8268 SVC:DPS 8 00:00:00 19800k
0.0% 8324 SVC:SolarWinds.MSP.RpcServerSe 8 00:00:03 72912k
0.0% 4332 conhost 6 00:00:00 10176k
0.0% 4476 conhost 8 00:00:00 13128k
0.0% 4684 AggregatorHost 8 00:00:00 7660k
0.0% 3956 SVC:RasMan 8 00:00:00 13424k
0.0% 3980 SVC:VeeamTransportSvc 8 00:00:00 10880k
0.0% 3992 SVC:VeeamDeploySvc 8 00:00:00 14104k
0.0% 5228 conhost 8 00:00:00 10024k
0.0% 5248 SVC:PME.Agent.PmeService 8 00:00:00 31600k
0.0% 5796 NableReactiveManagement 8 00:00:00 45576k
0.0% 4728 SVC:StateRepository 8 00:00:00 10812k
0.0% 4772 Veeam.Guest.Interaction.Proxy 8 00:00:00 10752k
0.0% 5048 BackupFP 8 00:01:08 245116k
0.0% 992 SVC:W32Time 8 00:00:00 8680k
0.0% 1016 SVC:LSM 8 00:00:00 9556k
0.0% 1036 SVC:NcbService 8 00:00:00 8596k
0.0% 860 SVC:BrokerInfrastructure/DcomL 8 00:00:00 14676k
0.0% 896 fontdrvhost 8 00:00:00 3576k
0.0% 904 fontdrvhost 8 00:00:00 3432k
0.0% 1048 SVC:TimeBrokerSvc 8 00:00:00 6304k
0.0% 1272 dwm 13 00:00:00 44964k
0.0% 1384 SVC:BFE/mpssvc 8 00:00:00 19420k
0.0% 1452 SVC:ScreenConnect Client (69e7 8 00:00:00 39192k
0.0% 1128 SVC:ShellHWDetection 8 00:00:00 8980k
0.0% 1144 SVC:Dhcp 8 00:00:00 8124k
0.0% 1192 LogonUI 13 00:00:00 48868k
0.0% 444 SVC:nsi 8 00:00:00 8004k
0.0% 484 csrss 13 00:00:00 6644k
0.0% 528 SVC:TermService 8 00:00:00 13304k
0.0% 0 Idle 0 8k
0.0% 124 Registry 8 00:00:01 22788k
0.0% 380 smss 11 00:00:00 1300k
0.0% 572 wininit 13 00:00:00 7252k
0.0% 768 WmiPrvSE 8 00:00:02 20016k
0.0% 804 SVC:CDPSvc 8 00:00:00 11924k
0.0% 832 SVC:Windows Agent Maintenance 8 00:00:00 32224k
0.0% 580 csrss 13 00:00:00 5964k
0.0% 644 winlogon 13 00:00:00 10096k
0.0% 760 SVC:lmhosts 8 00:00:00 5700k
0.0% 1484 SVC:NlaSvc 8 00:00:00 13740k
0.0% 2188 WmiPrvSE 8 00:00:02 20160k
0.0% 2204 SVC:WSearch 8 00:00:01 22756k
0.0% 2360 SVC:DispBrokerDesktopSvc 8 00:00:00 7340k
0.0% 2036 SVC:LanmanWorkstation 8 00:00:00 10644k
0.0% 2124 SVC:WinHttpAutoProxySvc 8 00:00:00 7944k
0.0% 2132 SVC:SessionEnv 8 00:00:00 10252k
0.0% 2416 SVC:UserManager 8 00:00:00 7872k
0.0% 2604 SVC:Spooler 8 00:00:01 28228k
0.0% 2612 SVC:WdiSystemHost 8 00:00:00 6220k
0.0% 2716 SVC:AutomationManagerAgent 8 00:00:07 106580k
0.0% 2532 SVC:iphlpsvc 8 00:00:00 10776k
0.0% 2580 SVC:PolicyAgent 8 00:00:00 7876k
0.0% 2588 SVC:IKEEXT 8 00:00:00 8620k
0.0% 1608 SVC:Themes 8 00:00:00 6060k
0.0% 1616 SVC:EventSystem 8 00:00:00 8344k
0.0% 1624 SVC:FontCache 8 00:00:00 7304k
0.0% 1556 SVC:gpsvc 8 00:00:00 11608k
0.0% 1572 SVC:UmRdpService 8 00:00:00 6928k
0.0% 1600 SVC:ProfSvc 8 00:00:00 6912k
0.0% 1776 TiWorker 8 00:00:00 13176k
0.0% 1860 SVC:SENS 8 00:00:00 9444k
0.0% 1872 SVC:CertPropSvc 8 00:00:00 6544k
0.0% 2000 SVC:Wcmsvc 8 00:00:00 9216k
0.0% 1796 SVC:netprofm 8 00:00:00 11080k
0.0% 1820 SVC:CoreMessagingRegistrar 8 00:00:00 6252k
0.0% 1840 SVC:Schedule 8 00:00:00 15316k
|