Wed 10 Dec 20:24:40 2025 up: 2 days, 1 users, 119 procs, load=7.24%
Load is HIGH
CPU states:
total 7.24%
cores: 2
CPU PID Image Name Pri Time MemUsage
2.9% 1232 SVC:EventLog 8 03:57:48 22556k
1.2% 4308 powershell 8 01:55:05 139772k
1.0% 3004 SVC:Mesh Agent 8 01:17:25 1068696k
0.5% 1576 WmiPrvSE 8 00:19:56 46776k
0.5% 2480 SVC:WinDefend 8 00:50:40 221324k
0.4% 2528 SVC:Winmgmt 8 00:23:20 24732k
0.1% 2612 SVC:DPS 8 00:10:00 21388k
0.1% 640 services 9 00:08:02 14208k
0.1% 648 SVC:Kdc/KeyIso/Netlogon/NTDS/S 9 00:07:31 86612k
0.1% 2152 ServerManager 8 00:03:02 87884k
0.1% 4 System 8 00:06:53 140k
0.1% 4128 WmiPrvSE 8 00:00:00 14768k
0.1% 900 SVC:RpcEptMapper/RpcSs 8 00:04:11 18052k
0.0% 1152 SVC:Dnscache 8 00:02:39 10688k
0.0% 496 SVC:TermService 8 00:00:51 89152k
0.0% 6236 WmiPrvSE 8 00:00:00 13156k
0.0% 2816 SVC:DFSR 8 00:01:28 28268k
0.0% 2568 SVC:WinRM 8 00:01:12 17512k
0.0% 2752 SVC:ADWS 8 00:00:51 45944k
0.0% 2872 SVC:DNS 8 00:00:21 129996k
0.0% 4324 conhost 8 00:00:37 14644k
0.0% 3772 SVC:vds 8 00:00:04 11888k
0.0% 1408 SVC:gpsvc 8 00:00:50 14816k
0.0% 72 LogonUI 13 00:00:16 45888k
0.0% 6932 SVC:NetSetupSvc 8 00:00:00 6780k
0.0% 3116 taskhostw 8 00:00:00 13544k
0.0% 3180 WUDFHost 8 00:00:06 31824k
0.0% 6032 SVC:LicenseManager 8 00:00:00 20528k
0.0% 3100 SVC:XymonPSClient 8 00:00:00 6540k
0.0% 3044 SVC:SstpSvc 8 00:00:00 7588k
0.0% 3496 fontdrvhost 8 00:00:00 4300k
0.0% 3504 fontdrvhost 8 00:00:00 4192k
0.0% 3416 mmc 8 00:00:02 2816k
0.0% 3312 dwm 13 00:00:01 78248k
0.0% 3344 rdpclip 8 00:00:00 11704k
0.0% 6684 RuntimeBroker 8 00:00:00 14000k
0.0% 6308 RuntimeBroker 8 00:00:01 39744k
0.0% 2936 SVC:IsmServ 8 00:00:00 6500k
0.0% 7080 SVC:cbdhsvc_d0918 8 00:00:01 16712k
0.0% 2848 SVC:DiagTrack 8 00:00:21 33240k
0.0% 6064 StartMenuExperienceHost 8 00:00:01 63608k
0.0% 3020 SVC:QEMU-GA 8 00:00:00 13468k
0.0% 6088 TextInputHost 8 00:00:00 43372k
0.0% 2972 SVC:MDCoreSvc 8 00:00:06 23020k
0.0% 6176 SearchApp 8 00:00:08 165860k
0.0% 5236 taskhostw 8 00:00:00 19440k
0.0% 4528 dllhost 8 00:00:00 12764k
0.0% 4516 SVC:DispBrokerDesktopSvc 8 00:00:00 7556k
0.0% 5352 SVC:camsvc 8 00:00:00 10232k
0.0% 4464 SVC:WpnUserService_d0918 8 00:00:01 27964k
0.0% 5228 ctfmon 13 00:00:00 20720k
0.0% 5140 SVC:TabletInputService 8 00:00:00 7828k
0.0% 5148 dllhost 8 00:00:00 12784k
0.0% 4976 SVC:WdNisSvc 8 00:00:00 11716k
0.0% 4692 winlogon 13 00:00:00 9784k
0.0% 4840 SVC:CDPSvc 8 00:00:00 13868k
0.0% 3752 SVC:StateRepository 8 00:00:01 12840k
0.0% 3764 SVC:RasMan 8 00:00:00 13440k
0.0% 5960 SVC:Appinfo 8 00:00:00 6592k
0.0% 3540 SVC:StorSvc 8 00:00:02 16036k
0.0% 3640 AggregatorHost 8 00:00:14 8888k
0.0% 5940 RuntimeBroker 8 00:00:00 16960k
0.0% 5556 RuntimeBroker 8 00:00:00 22480k
0.0% 5524 explorer 8 00:00:10 22408k
0.0% 5856 SVC:DsSvc 8 00:00:00 10912k
0.0% 3816 csrss 13 00:00:00 6860k
0.0% 3820 sihost 8 00:00:00 26948k
0.0% 2776 SVC:CryptSvc 8 00:00:33 15016k
0.0% 1020 AzureArcSysTray 8 00:00:00 1224k
0.0% 1032 SVC:TimeBrokerSvc 8 00:00:00 12440k
0.0% 1040 SVC:NcbService 8 00:00:00 10168k
0.0% 968 SVC:CDPUserSvc_d0918 8 00:00:00 13536k
0.0% 972 SVC:MSDTC 8 00:00:00 11500k
0.0% 1004 fontdrvhost 8 00:00:00 8468k
0.0% 1184 ShellExperienceHost 8 00:00:00 50272k
0.0% 1252 SVC:BFE/mpssvc 8 00:00:07 20444k
0.0% 1304 SVC:SysMain 8 00:00:00 7084k
0.0% 1068 SVC:TokenBroker 8 00:00:00 12636k
0.0% 1100 SVC:UALSVC 8 00:00:02 17200k
0.0% 1104 SVC:Dhcp 8 00:00:16 8040k
0.0% 960 SVC:LSM 8 00:00:20 11300k
0.0% 368 dwm 13 00:00:00 41292k
0.0% 424 csrss 13 00:00:26 6528k
0.0% 500 wininit 13 00:00:00 7280k
0.0% 0 Idle 0 8k
0.0% 100 Registry 8 00:00:05 66940k
0.0% 316 smss 11 00:00:00 1288k
0.0% 724 SVC:W32Time 8 00:00:01 8692k
0.0% 784 SVC:lmhosts 8 00:00:00 5748k
0.0% 852 SVC:BrokerInfrastructure/DcomL 8 00:00:12 23460k
0.0% 516 csrss 13 00:00:00 6020k
0.0% 592 winlogon 13 00:00:00 10564k
0.0% 664 SVC:nsi 8 00:00:02 7920k
0.0% 1332 SVC:NlaSvc 8 00:00:00 13136k
0.0% 2208 mmc 8 00:00:02 15996k
0.0% 2216 SVC:iphlpsvc 8 00:00:00 10988k
0.0% 2236 SVC:WpnService 8 00:00:00 12000k
0.0% 1944 SVC:FontCache 8 00:00:00 7300k
0.0% 2044 SVC:WinHttpAutoProxySvc 8 00:00:09 8028k
0.0% 2108 SVC:UserManager 8 00:00:00 9472k
0.0% 2664 SVC:UsoSvc 8 00:00:01 12848k
0.0% 2732 SVC:Spooler 8 00:00:00 19960k
0.0% 2760 SVC:CoreMessagingRegistrar 8 00:00:00 6504k
0.0% 2468 SVC:Dfs 8 00:00:00 8504k
0.0% 2544 SVC:SecurityHealthService 8 00:00:00 12436k
0.0% 2652 SVC:LanmanServer 8 00:00:09 9428k
0.0% 1884 SVC:LanmanWorkstation 8 00:00:05 10468k
0.0% 1496 SVC:ProfSvc 8 00:00:00 13228k
0.0% 1512 SVC:EventSystem 8 00:00:00 8352k
0.0% 1532 SVC:Themes 8 00:00:00 6176k
0.0% 1380 SVC:PcaSvc 8 00:00:00 11872k
0.0% 1452 SVC:UmRdpService 8 00:00:00 8540k
0.0% 1476 SVC:SessionEnv 8 00:00:00 10288k
0.0% 1812 SVC:CertPropSvc 8 00:00:00 7192k
0.0% 1824 SVC:Wcmsvc 8 00:00:00 9216k
0.0% 1876 SVC:ShellHWDetection 8 00:00:00 12976k
0.0% 1556 SVC:netprofm 8 00:00:04 11132k
0.0% 1632 SVC:Schedule 8 00:00:16 16640k
0.0% 1732 SVC:SENS 8 00:00:00 8708k
|