Xymon
NEXTCLOUD.PIRGOLDCOAST - inode
Sun May 24 22:38:34 2026




 

Sun May 24 22:38:33 AEST 2026 - Filesystems ok

Filesystem                Inodes  IUsed     IFree IUse% Mounted on
tmpfs                    2002859      7   2002852    1% /dev/shm
tmpfs                     819200   1019    818181    1% /run
/dev/mapper/rl-root    102391808 204503 102187305    1% /
/dev/sdc2                 524288     38    524250    1% /boot
/dev/mapper/rl-var_log  10485760    181  10485579    1% /var/log
/dev/sdc1                      0      0         0     - /boot/efi
/dev/md0               390688640 100008 390588632    1% /data



Status unchanged in 6 days, 5 hours, 56 minutes
Status message received from 120.151.242.89
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30-1.el9.terabithia