Xymon
cephnode02 - ports
Sun May 24 22:27:52 2026




 

Sun May 24 22:27:52 AEST 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.1:631           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:623           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:16992         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:9926            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:10000           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:8443            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.5.32:6808       0.0.0.0:*               LISTEN     
tcp        0      0 192.168.5.32:6809       0.0.0.0:*               LISTEN     
tcp        0      0 192.168.5.32:6804       0.0.0.0:*               LISTEN     
tcp        0      0 192.168.5.32:6805       0.0.0.0:*               LISTEN     
tcp        0      0 192.168.5.32:6806       0.0.0.0:*               LISTEN     
tcp        0      0 192.168.5.32:6807       0.0.0.0:*               LISTEN     
tcp        0      0 192.168.5.32:6800       0.0.0.0:*               LISTEN     
tcp        0      0 192.168.5.32:6801       0.0.0.0:*               LISTEN     
tcp        0      0 192.168.5.32:6802       0.0.0.0:*               LISTEN     
tcp        0      0 192.168.5.32:6803       0.0.0.0:*               LISTEN     
tcp        0      0 192.168.5.32:6789       0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 192.168.5.32:3300       0.0.0.0:*               LISTEN     
tcp        0      0 192.168.5.32:33328      192.168.5.31:6810       ESTABLISHED
tcp        0      0 192.168.5.32:34696      192.168.5.33:6808       ESTABLISHED
tcp        0      0 192.168.5.32:6806       192.168.5.31:57950      ESTABLISHED
tcp        0      0 192.168.5.32:6804       192.168.5.31:46972      ESTABLISHED
tcp        0      0 192.168.5.32:6802       192.168.5.31:40554      ESTABLISHED
tcp        0      0 192.168.5.32:6802       192.168.5.31:40542      ESTABLISHED
tcp        0      0 192.168.5.32:33332      192.168.5.31:6810       ESTABLISHED
tcp        0      0 192.168.5.32:9926       192.168.5.31:40928      TIME_WAIT  
tcp        0      0 192.168.5.32:57122      192.168.5.31:6810       ESTABLISHED
tcp        0      0 192.168.5.32:6802       192.168.5.31:42092      TIME_WAIT  
tcp        0      0 192.168.5.32:52344      192.168.5.33:3300       ESTABLISHED
tcp        0      0 192.168.5.32:54835      125.253.56.44:443       ESTABLISHED
tcp        0      0 192.168.5.32:22         192.168.5.31:38294      ESTABLISHED
tcp        0      0 192.168.5.32:9926       192.168.5.31:52660      TIME_WAIT  
tcp        0      0 192.168.5.32:50614      192.168.5.31:6808       ESTABLISHED
tcp        0      0 192.168.5.32:9926       192.168.5.31:42320      TIME_WAIT  
tcp        0      0 192.168.5.32:45338      192.168.5.31:6810       ESTABLISHED
tcp        0      0 192.168.5.32:6802       192.168.5.18:55888      ESTABLISHED
tcp        0      0 192.168.5.32:9926       192.168.5.31:33010      TIME_WAIT  
tcp        0      0 192.168.5.32:53084      192.168.5.31:3300       ESTABLISHED
tcp        0      0 192.168.5.32:6802       192.168.5.16:52732      ESTABLISHED
tcp        0      0 192.168.5.32:6802       192.168.5.31:35524      ESTABLISHED
tcp        0      0 192.168.5.32:9926       192.168.5.31:58490      TIME_WAIT  
tcp        0      0 192.168.5.32:9926       192.168.5.31:52228      TIME_WAIT  
tcp        0      0 192.168.5.32:54720      192.168.5.32:3300       ESTABLISHED
tcp        0      0 192.168.5.32:3300       192.168.5.32:55192      ESTABLISHED
tcp        0      0 192.168.5.32:6806       192.168.5.33:46294      ESTABLISHED
tcp        0      0 192.168.5.32:6802       192.168.5.31:44498      ESTABLISHED
tcp        0      0 192.168.5.32:49106      192.168.5.33:6806       ESTABLISHED
tcp        0      0 192.168.5.32:6808       192.168.5.33:51110      ESTABLISHED
tcp        0      0 192.168.5.32:6802       192.168.5.31:38064      ESTABLISHED
tcp        0      0 192.168.5.32:3300       192.168.5.32:54720      ESTABLISHED
tcp        0      0 192.168.5.32:33008      192.168.5.33:6804       ESTABLISHED
tcp        0      0 192.168.5.32:55192      192.168.5.32:3300       ESTABLISHED
tcp        0      0 192.168.5.32:3300       192.168.5.31:42250      ESTABLISHED
tcp        0      0 192.168.5.32:35674      192.168.5.31:6806       ESTABLISHED
tcp        0      0 192.168.5.32:6808       192.168.5.31:45146      ESTABLISHED
tcp        0      0 192.168.5.32:6802       192.168.5.31:45460      ESTABLISHED
tcp6       0      0 :::10000                :::*                    LISTEN     
tcp6       0      0 :::9283                 :::*                    LISTEN     
tcp6       0      0 :::9090                 :::*                    LISTEN     
tcp6       0      0 :::9100                 :::*                    LISTEN     
tcp6       0      0 ::1:631                 :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 192.168.5.32:9100       192.168.5.31:38004      ESTABLISHED
udp        0      0 0.0.0.0:32863           0.0.0.0:*                          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp        0      0 0.0.0.0:10000           0.0.0.0:*                          
udp6       0      0 ::1:323                 :::*                               
udp6       0      0 :::5353                 :::*                               


Status unchanged in 6 days, 6 hours, 28 minutes
Status message received from 192.168.5.32
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30-1.el9.terabithia